Usage Statistics for csiway.com.br

Summary Period: December 2019
Generated 01-Jan-2020 09:25 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 13213
Total Files 12192
Total Pages 620
Total Visits 540
Total KBytes 757587
Total Unique Sites 864
Total Unique URLs 189
Total Unique Referrers 50
Total Unique User Agents 143
. Avg Max
Hits per Hour 17 372
Hits per Day 426 1100
Files per Day 393 1038
Pages per Day 20 48
Sites per Day 27 71
Visits per Day 17 27
KBytes per Day 24438 69550
Hits by Response Code
Code 200 - OK 92.27% 12192
Code 206 - Partial Content 0.06% 8
Code 304 - Not Modified 1.08% 143
Code 404 - Not Found 6.58% 870

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 310 2.35% 274 2.25% 24 3.87% 19 3.52% 48 5.56% 17245 2.28%
2 1100 8.33% 1038 8.51% 25 4.03% 23 4.26% 65 7.52% 69550 9.18%
3 615 4.65% 558 4.58% 20 3.23% 19 3.52% 41 4.75% 33810 4.46%
4 566 4.28% 518 4.25% 19 3.06% 15 2.78% 52 6.02% 40012 5.28%
5 408 3.09% 377 3.09% 20 3.23% 20 3.70% 51 5.90% 24915 3.29%
6 689 5.21% 611 5.01% 25 4.03% 23 4.26% 48 5.56% 46947 6.20%
7 327 2.47% 301 2.47% 20 3.23% 19 3.52% 31 3.59% 25712 3.39%
8 165 1.25% 145 1.19% 16 2.58% 16 2.96% 27 3.12% 9015 1.19%
9 659 4.99% 632 5.18% 48 7.74% 24 4.44% 57 6.60% 34206 4.52%
10 799 6.05% 760 6.23% 23 3.71% 20 3.70% 50 5.79% 53868 7.11%
11 428 3.24% 398 3.26% 16 2.58% 15 2.78% 49 5.67% 24945 3.29%
12 324 2.45% 289 2.37% 29 4.68% 20 3.70% 56 6.48% 18823 2.48%
13 467 3.53% 425 3.49% 28 4.52% 27 5.00% 50 5.79% 19449 2.57%
14 205 1.55% 185 1.52% 9 1.45% 8 1.48% 40 4.63% 12285 1.62%
15 131 0.99% 118 0.97% 14 2.26% 14 2.59% 34 3.94% 6329 0.84%
16 534 4.04% 494 4.05% 24 3.87% 21 3.89% 71 8.22% 23846 3.15%
17 801 6.06% 770 6.32% 29 4.68% 21 3.89% 53 6.13% 46923 6.19%
18 542 4.10% 507 4.16% 22 3.55% 19 3.52% 39 4.51% 26485 3.50%
19 517 3.91% 488 4.00% 21 3.39% 18 3.33% 56 6.48% 29125 3.84%
20 413 3.13% 385 3.16% 22 3.55% 22 4.07% 67 7.75% 18899 2.49%
21 143 1.08% 121 0.99% 16 2.58% 14 2.59% 39 4.51% 5243 0.69%
22 206 1.56% 187 1.53% 7 1.13% 7 1.30% 46 5.32% 9529 1.26%
23 361 2.73% 342 2.81% 16 2.58% 13 2.41% 46 5.32% 22374 2.95%
24 165 1.25% 144 1.18% 8 1.29% 8 1.48% 36 4.17% 12787 1.69%
25 238 1.80% 206 1.69% 10 1.61% 10 1.85% 57 6.60% 17424 2.30%
26 318 2.41% 285 2.34% 16 2.58% 15 2.78% 51 5.90% 21111 2.79%
27 484 3.66% 412 3.38% 20 3.23% 20 3.70% 62 7.18% 22497 2.97%
28 242 1.83% 219 1.80% 18 2.90% 17 3.15% 51 5.90% 8960 1.18%
29 237 1.79% 214 1.76% 16 2.58% 15 2.78% 52 6.02% 15145 2.00%
30 500 3.78% 482 3.95% 22 3.55% 21 3.89% 34 3.94% 25692 3.39%
31 319 2.41% 307 2.52% 17 2.74% 17 3.15% 27 3.12% 14436 1.91%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 1.46% 5 166 1.36% 0 13 2.10% 518 16065 2.12%
1 7 236 1.79% 6 215 1.76% 0 18 2.90% 262 8137 1.07%
2 4 145 1.10% 3 113 0.93% 0 26 4.19% 147 4545 0.60%
3 3 116 0.88% 3 105 0.86% 0 20 3.23% 115 3572 0.47%
4 12 377 2.85% 10 339 2.78% 1 45 7.26% 695 21540 2.84%
5 7 233 1.76% 6 216 1.77% 0 15 2.42% 436 13530 1.79%
6 3 98 0.74% 2 86 0.71% 0 17 2.74% 146 4532 0.60%
7 9 307 2.32% 9 282 2.31% 0 24 3.87% 414 12836 1.69%
8 24 766 5.80% 22 710 5.82% 1 34 5.48% 1624 50356 6.65%
9 25 799 6.05% 24 749 6.14% 1 38 6.13% 1488 46126 6.09%
10 23 718 5.43% 21 667 5.47% 1 33 5.32% 1121 34750 4.59%
11 33 1038 7.86% 30 941 7.72% 1 38 6.13% 1992 61765 8.15%
12 26 822 6.22% 25 784 6.43% 0 27 4.35% 1465 45422 6.00%
13 20 643 4.87% 19 604 4.95% 1 34 5.48% 1100 34105 4.50%
14 34 1081 8.18% 31 983 8.06% 1 35 5.65% 1788 55423 7.32%
15 40 1247 9.44% 38 1200 9.84% 0 25 4.03% 2215 68656 9.06%
16 37 1162 8.79% 35 1101 9.03% 1 43 6.94% 2057 63777 8.42%
17 24 761 5.76% 22 710 5.82% 1 31 5.00% 1665 51618 6.81%
18 19 612 4.63% 17 551 4.52% 0 19 3.06% 1433 44438 5.87%
19 9 294 2.23% 8 263 2.16% 0 17 2.74% 578 17912 2.36%
20 14 449 3.40% 12 397 3.26% 0 16 2.58% 938 29078 3.84%
21 16 517 3.91% 15 472 3.87% 0 24 3.87% 1041 32258 4.26%
22 11 366 2.77% 10 333 2.73% 0 18 2.90% 653 20233 2.67%
23 7 233 1.76% 6 205 1.68% 0 10 1.61% 546 16913 2.23%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 601 4.55% 18603 2.46% /
2 252 1.91% 160 0.02% /img/linkedin-brands.svg
3 243 1.84% 34364 4.54% /css/bootstrap.css
4 241 1.82% 2731 0.36% /js/jquery.matchHeight.js
5 234 1.77% 15709 2.07% /js/bootstrap.js
6 229 1.73% 7788 1.03% /css/font-awesome.css
7 225 1.70% 14862 1.96% /js/jquery.fancybox.min.js
8 219 1.66% 109 0.01% /img/facebook-brands.svg
9 218 1.65% 15862 2.09% /css/style.css
10 218 1.65% 50953 6.73% /js/jquery-2.1.0.js
11 215 1.63% 239 0.03% /img/instagram-brands.svg
12 213 1.61% 2072 0.27% /js/jquery-migrate-1.4.1.js
13 210 1.59% 93 0.01% /img/icon-play-video.svg
14 208 1.57% 1349 0.18% /js/scripts.js
15 207 1.57% 1685 0.22% /js/wow.min.js
16 205 1.55% 11231 1.48% /css/animate.css
17 201 1.52% 1490 0.20% /js/jquery.mapit.js
18 199 1.51% 4449 0.59% /js/mask/src/jquery.mask.js
19 193 1.46% 351 0.05% /img/favicon.png
20 177 1.34% 152 0.02% /img/logo-rodape.png
21 174 1.32% 399 0.05% /img/logo.png
22 169 1.28% 1035 0.14% /img/ecops.png
23 162 1.23% 9953 1.31% /upload/clientes/0-24-04-2019-15-07-16-8043.jpeg
24 158 1.20% 1419 0.19% /img/logo-ecops.png
25 158 1.20% 743 0.10% /img/logo-sgq.png
26 157 1.19% 720 0.10% /img/logo-iso.png
27 157 1.19% 573 0.08% /img/logo-mps.png
28 157 1.19% 478 0.06% /img/logo-oracle.png
29 157 1.19% 1994 0.26% /upload/clientes/-24-24-04-2019-16-10-27-8146.png
30 157 1.19% 2985 0.39% /upload/clientes/1-17-04-2019-17-02-08-7387.png

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 108 0.82% 96770 12.77% /upload/banners/8-27-06-2019-17-41-57-9472.png
2 106 0.80% 81096 10.70% /upload/banners/43-27-06-2019-17-42-47-2947.png
3 118 0.89% 66072 8.72% /upload/banners/6-27-06-2019-17-42-31-9488.png
4 218 1.65% 50953 6.73% /js/jquery-2.1.0.js
5 115 0.87% 40311 5.32% /upload/-37-16-09-2019-15-32-39-7185.png
6 113 0.86% 36862 4.87% /img/bg-ecops.jpg
7 112 0.85% 35603 4.70% /img/img-sobre-home.jpg
8 243 1.84% 34364 4.54% /css/bootstrap.css
9 114 0.86% 25288 3.34% /upload/-33-20-08-2019-16-22-25-5799.jpeg
10 601 4.55% 18603 2.46% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 601 4.55% 531 99.81% /
2 1 0.01% 1 0.19% /admin/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 601 4.55% 529 100.00% /

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 437 3.31% 311 2.55% 9726 1.28% 9 1.67% csiway.static.gvt.net.br
2 279 2.11% 270 2.21% 53889 7.11% 5 0.93% wds-249-134.wdstelecom.com.br
3 266 2.01% 263 2.16% 14684 1.94% 2 0.37% h66-n45.es.gov.br
4 228 1.73% 219 1.80% 13275 1.75% 2 0.37% 189.9.62.127
5 211 1.60% 211 1.73% 17556 2.32% 3 0.56% google-proxy-66-102-8-206.google.com
6 209 1.58% 209 1.71% 16275 2.15% 3 0.56% google-proxy-66-102-8-204.google.com
7 206 1.56% 206 1.69% 16678 2.20% 3 0.56% google-proxy-66-102-8-208.google.com
8 181 1.37% 175 1.44% 12461 1.64% 2 0.37% 201-016-240-185.static.ctbctelecom.com.br
9 133 1.01% 130 1.07% 6734 0.89% 1 0.19% 189-10-97-138.gnace303.ipd.brasiltelecom.net.br
10 111 0.84% 96 0.79% 7331 0.97% 2 0.37% 179.162.71.65.dynamic.adsl.gvt.net.br
11 105 0.79% 102 0.84% 6051 0.80% 2 0.37% 200.166.137.92
12 103 0.78% 100 0.82% 5754 0.76% 1 0.19% proxy-w.ccra-adrc.gc.ca
13 102 0.77% 99 0.81% 6756 0.89% 1 0.19% 152-237-251-211.user.veloxzone.com.br
14 97 0.73% 94 0.77% 5945 0.78% 1 0.19% 177.137.234-254.dinamicatelecom.net.br
15 97 0.73% 80 0.66% 2226 0.29% 12 2.22% crawl-66-249-79-108.googlebot.com
16 94 0.71% 91 0.75% 6089 0.80% 1 0.19% 177.67.90.90
17 90 0.68% 87 0.71% 5403 0.71% 1 0.19% 191-255-225-208.dsl.telesp.net.br
18 89 0.67% 83 0.68% 6160 0.81% 1 0.19% 124.79.255.131.conectmais.com
19 87 0.66% 87 0.71% 2098 0.28% 1 0.19% 177.205.143.29.dynamic.adsl.gvt.net.br
20 87 0.66% 78 0.64% 5385 0.71% 4 0.74% 189-112-062-026.static.ctbctelecom.com.br
21 87 0.66% 87 0.71% 3946 0.52% 0 0.00% google-proxy-74-125-210-29.google.com
22 86 0.65% 66 0.54% 1510 0.20% 10 1.85% crawl-66-249-79-110.googlebot.com
23 85 0.64% 82 0.67% 5494 0.73% 1 0.19% 198.49.164.172
24 84 0.64% 77 0.63% 1858 0.25% 3 0.56% crawl-66-249-79-141.googlebot.com
25 79 0.60% 73 0.60% 5249 0.69% 1 0.19% 189-57-248-138.customer.tdatabrasil.net.br
26 79 0.60% 76 0.62% 7281 0.96% 1 0.19% b5d55f2a.virtua.com.br
27 79 0.60% 70 0.57% 1824 0.24% 1 0.19% crawl-66-249-79-139.googlebot.com
28 79 0.60% 73 0.60% 5833 0.77% 1 0.19% static-254-218.otinternet.com.br
29 79 0.60% 76 0.62% 6079 0.80% 1 0.19% staticip-168-227-190-86.vci.net.br
30 76 0.58% 72 0.59% 3979 0.53% 1 0.19% 2.intertower.com.br

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 2.11% 270 2.21% 53889 7.11% 5 0.93% wds-249-134.wdstelecom.com.br
2 211 1.60% 211 1.73% 17556 2.32% 3 0.56% google-proxy-66-102-8-206.google.com
3 206 1.56% 206 1.69% 16678 2.20% 3 0.56% google-proxy-66-102-8-208.google.com
4 209 1.58% 209 1.71% 16275 2.15% 3 0.56% google-proxy-66-102-8-204.google.com
5 266 2.01% 263 2.16% 14684 1.94% 2 0.37% h66-n45.es.gov.br
6 228 1.73% 219 1.80% 13275 1.75% 2 0.37% 189.9.62.127
7 181 1.37% 175 1.44% 12461 1.64% 2 0.37% 201-016-240-185.static.ctbctelecom.com.br
8 437 3.31% 311 2.55% 9726 1.28% 9 1.67% csiway.static.gvt.net.br
9 111 0.84% 96 0.79% 7331 0.97% 2 0.37% 179.162.71.65.dynamic.adsl.gvt.net.br
10 79 0.60% 76 0.62% 7281 0.96% 1 0.19% b5d55f2a.virtua.com.br

Top 50 of 50 Total Referrers
# Hits Referrer
1 7705 58.31% https://www.csiway.com.br/
2 2480 18.77% - (Direct Request)
3 499 3.78% https://csiway.com.br/ecops.php
4 279 2.11% https://www.csiway.com.br/css/style.css
5 257 1.95% https://www.csiway.com.br/css/bootstrap.css
6 213 1.61% https://csiway.com.br/
7 189 1.43% https://www.csiway.com.br/sobre.php
8 184 1.39% https://www.csiway.com.br/clientes.php
9 158 1.20% https://www.google.com/
10 141 1.07% https://www.csiway.com.br/ecops.php
11 131 0.99% https://www.csiway.com.br/imprensa.php
12 86 0.65% https://www.csiway.com.br/servicos.php
13 84 0.64% https://csiway.com.br/admin-banco-de-dados.php
14 83 0.63% https://www.csiway.com.br/css/font-awesome.css
15 81 0.61% https://www.csiway.com.br/solucoes.php
16 58 0.44% https://www.csiway.com.br/parceirospage.php
17 57 0.43% https://www.csiway.com.br/parceiros.php
18 47 0.36% https://www.csiway.com.br/blog.php
19 44 0.33% https://www.csiway.com.br/contato.php
20 40 0.30% https://www.csiway.com.br/blog-page.php
21 33 0.25% https://www.google.com.br/
22 31 0.23% https://csiway.com.br/imprensa-page.php
23 31 0.23% https://csiway.com.br/parceirospage.php
24 29 0.22% https://csiway.com.br/clientes.php
25 27 0.20% https://csiway.com.br/css/style.css
26 26 0.20% https://csiway.com.br/blog.php
27 25 0.19% https://csiway.com.br/sobre.php
28 25 0.19% https://csiway.com.br/solucoes.php
29 25 0.19% https://www.csiway.com.br/index.php
30 21 0.16% https://www.csiway.com.br/ouvidoria.php
31 19 0.14% https://www.csiway.com.br/cases.php
32 16 0.12% https://csiway.com.br/servicos.php
33 14 0.11% https://www.csiway.com.br/imprensa-page.php
34 13 0.10% https://csiway.com.br/css/font-awesome.css
35 12 0.09% https://csiway.com.br/css/bootstrap.css
36 10 0.08% https://csiway.com.br/imprensa.php
37 10 0.08% https://csiway.com.br/index.php
38 8 0.06% https://csiway.com.br/parceiros.php
39 5 0.04% https://csiway.com.br/cases.php
40 3 0.02% https://csiway.com.br/performance.php
41 3 0.02% https://www.csiway.com.br/monitoramento-de-ambientes.php
42 2 0.02% https://csiway.com.br/contato.php
43 2 0.02% https://csiway.com.br/outsourcing.php
44 1 0.01% http://csiway.com.br/
45 1 0.01% http://www.bing.com/search
46 1 0.01% https://csiway.com.br/construcao-migracao.php
47 1 0.01% https://csiway.com.br/desenvolvimento.php
48 1 0.01% https://www.csiway.com.br/construcao-migracao.php
49 1 0.01% https://www.csiway.com.br/disponibilidade-contingencia.php
50 1 0.01% https://www.google.ca/url

Top 15 of 143 Total User Agents
# Hits User Agent
1 1882 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 1343 10.16% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
3 1161 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 679 5.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 662 5.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 452 3.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 391 2.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 325 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 287 2.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 241 1.82% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 235 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 233 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 228 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 224 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 213 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for December 2019

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6223 47.10% 5900 48.39% 383596 50.63% Brazil
2 4184 31.67% 3671 30.11% 203894 26.91% Commercial (com)
3 2608 19.74% 2474 20.29% 163027 21.52% Unresolved/Unknown
4 103 0.78% 100 0.82% 5754 0.76% Canada
5 51 0.39% 21 0.17% 390 0.05% British Indian Ocean Territory
6 11 0.08% 11 0.09% 231 0.03% China
7 9 0.07% 7 0.06% 246 0.03% Network (net)
8 9 0.07% 9 0.07% 232 0.03% Russian Federation
9 8 0.06% 0 0.00% 0 0.00% United Kingdom
10 3 0.02% 3 0.02% 93 0.01% Non-Profit (org)
11 1 0.01% 1 0.01% 31 0.00% Argentina
12 1 0.01% 1 0.01% 31 0.00% Indonesia
13 1 0.01% 1 0.01% 31 0.00% Italy
14 1 0.01% 1 0.01% 31 0.00% Ukraine


Generated by Webalizer Version 2.23