Usage Statistics for csiway.com.br

Summary Period: September 2021
Generated 01-Oct-2021 09:10 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 65046
Total Files 68
Total Pages 62074
Total Visits 1442
Total KBytes 15312
Total Unique Sites 1044
Total Unique URLs 62
Total Unique Referrers 48
Total Unique User Agents 390
. Avg Max
Hits per Hour 90 1412
Hits per Day 2168 3433
Files per Day 2 10
Pages per Day 2069 2138
Sites per Day 34 87
Visits per Day 48 82
KBytes per Day 510 1231
Hits by Response Code
Code 200 - OK 0.10% 68
Code 301 - Moved Permanently 99.90% 64978

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1999 3.07% 2 2.94% 1922 3.10% 49 3.40% 67 6.42% 458 2.99%
2 1679 2.58% 2 2.94% 1649 2.66% 44 3.05% 56 5.36% 384 2.51%
3 2124 3.27% 2 2.94% 2089 3.37% 47 3.26% 60 5.75% 483 3.15%
4 2108 3.24% 2 2.94% 2071 3.34% 44 3.05% 49 4.69% 481 3.14%
5 2138 3.29% 2 2.94% 2094 3.37% 39 2.70% 56 5.36% 489 3.19%
6 2141 3.29% 2 2.94% 2084 3.36% 43 2.98% 49 4.69% 489 3.19%
7 2107 3.24% 2 2.94% 2069 3.33% 34 2.36% 47 4.50% 481 3.14%
8 2138 3.29% 2 2.94% 2091 3.37% 57 3.95% 69 6.61% 489 3.19%
9 2167 3.33% 2 2.94% 2125 3.42% 68 4.72% 62 5.94% 495 3.23%
10 2181 3.35% 2 2.94% 2138 3.44% 82 5.69% 87 8.33% 499 3.26%
11 2147 3.30% 2 2.94% 2098 3.38% 54 3.74% 68 6.51% 490 3.20%
12 2111 3.25% 2 2.94% 2075 3.34% 41 2.84% 51 4.89% 482 3.15%
13 2148 3.30% 2 2.94% 2100 3.38% 60 4.16% 70 6.70% 492 3.21%
14 2135 3.28% 2 2.94% 2090 3.37% 53 3.68% 64 6.13% 488 3.19%
15 2172 3.34% 2 2.94% 2098 3.38% 57 3.95% 63 6.03% 497 3.24%
16 2177 3.35% 2 2.94% 2089 3.37% 60 4.16% 66 6.32% 499 3.26%
17 2146 3.30% 2 2.94% 2098 3.38% 48 3.33% 64 6.13% 491 3.21%
18 2160 3.32% 10 14.71% 2090 3.37% 54 3.74% 66 6.32% 492 3.21%
19 3433 5.28% 2 2.94% 2078 3.35% 45 3.12% 46 4.41% 1231 8.04%
20 2128 3.27% 2 2.94% 2092 3.37% 50 3.47% 52 4.98% 484 3.16%
21 2114 3.25% 2 2.94% 2082 3.35% 48 3.33% 56 5.36% 483 3.16%
22 2120 3.26% 2 2.94% 2086 3.36% 51 3.54% 58 5.56% 484 3.16%
23 2094 3.22% 2 2.94% 2062 3.32% 42 2.91% 47 4.50% 478 3.12%
24 2106 3.24% 2 2.94% 2055 3.31% 44 3.05% 56 5.36% 482 3.15%
25 2128 3.27% 2 2.94% 2079 3.35% 40 2.77% 48 4.60% 487 3.18%
26 2120 3.26% 2 2.94% 2070 3.33% 39 2.70% 43 4.12% 485 3.17%
27 2159 3.32% 2 2.94% 2083 3.36% 49 3.40% 69 6.61% 494 3.22%
28 2140 3.29% 2 2.94% 2095 3.38% 55 3.81% 65 6.23% 489 3.19%
29 2394 3.68% 2 2.94% 2136 3.44% 52 3.61% 80 7.66% 552 3.60%
30 2132 3.28% 2 2.94% 2086 3.36% 50 3.47% 67 6.42% 486 3.18%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2694 4.14% 2 68 100.00% 85 2571 4.14% 20 605 3.95%
1 86 2603 4.00% 0 0 0.00% 85 2557 4.12% 20 595 3.89%
2 87 2635 4.05% 0 0 0.00% 85 2559 4.12% 20 603 3.94%
3 87 2623 4.03% 0 0 0.00% 86 2581 4.16% 20 600 3.92%
4 85 2557 3.93% 0 0 0.00% 83 2517 4.05% 19 585 3.82%
5 133 3991 6.14% 0 0 0.00% 86 2605 4.20% 45 1360 8.88%
6 88 2651 4.08% 0 0 0.00% 86 2589 4.17% 20 604 3.94%
7 87 2620 4.03% 0 0 0.00% 85 2564 4.13% 20 599 3.91%
8 87 2611 4.01% 0 0 0.00% 85 2569 4.14% 20 597 3.90%
9 88 2664 4.10% 0 0 0.00% 86 2596 4.18% 20 610 3.98%
10 89 2697 4.15% 0 0 0.00% 87 2624 4.23% 21 617 4.03%
11 98 2940 4.52% 0 0 0.00% 89 2681 4.32% 23 678 4.43%
12 89 2687 4.13% 0 0 0.00% 87 2625 4.23% 20 615 4.01%
13 90 2726 4.19% 0 0 0.00% 88 2657 4.28% 21 623 4.07%
14 89 2678 4.12% 0 0 0.00% 86 2596 4.18% 20 614 4.01%
15 89 2697 4.15% 0 0 0.00% 86 2607 4.20% 21 617 4.03%
16 88 2666 4.10% 0 0 0.00% 87 2614 4.21% 20 609 3.98%
17 88 2648 4.07% 0 0 0.00% 86 2598 4.19% 20 605 3.95%
18 86 2600 4.00% 0 0 0.00% 85 2563 4.13% 20 591 3.86%
19 86 2601 4.00% 0 0 0.00% 84 2540 4.09% 20 595 3.88%
20 86 2600 4.00% 0 0 0.00% 84 2542 4.10% 20 595 3.88%
21 86 2599 4.00% 0 0 0.00% 85 2570 4.14% 20 594 3.88%
22 87 2614 4.02% 0 0 0.00% 85 2569 4.14% 20 597 3.90%
23 88 2644 4.06% 0 0 0.00% 86 2580 4.16% 20 603 3.94%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 4 0.01% 0 0.00% /.well-known/acme-challenge/GJ4IywSAGg8CL-uqtC95nDn8A7ppgzF9t6ECsQNo-o4
2 4 0.01% 0 0.00% /.well-known/acme-challenge/hRXHFkxK4j5RdS4RhA_24nL65JBqrpu438e1eDv08iQ
3 1 0.00% 0 0.00% /.well-known/acme-challenge/-49R6OBYEKSC_5T-118N1BH0CNX053HY
4 1 0.00% 0 0.00% /.well-known/acme-challenge/0BN615R9JW-ZCQO6MGW-7P7KBN06NN84
5 1 0.00% 0 0.00% /.well-known/acme-challenge/1CU76HK3YBJ_4YEMOPFA4LZLIB-4XZ8V
6 1 0.00% 0 0.00% /.well-known/acme-challenge/2IXIPNQMQ_CA9--9S638Q_M2A52XPK02
7 1 0.00% 0 0.00% /.well-known/acme-challenge/2NFJ06MJHM6LUVW-SU1Q1X49G17ODF27
8 1 0.00% 0 0.00% /.well-known/acme-challenge/38LMEMWZXIAYP_KRRATIWM1L7FCS-7_0
9 1 0.00% 0 0.00% /.well-known/acme-challenge/3JW6QNJB9Y5KPD793F4FFXGT7U273KI1
10 1 0.00% 0 0.00% /.well-known/acme-challenge/3WRUEJK073YBBAGX4B7V1R9MH7YNX28R
11 1 0.00% 0 0.00% /.well-known/acme-challenge/4GQ3XYNLJPSWY4LQ-EWL25G_4BMEH8LF
12 1 0.00% 0 0.00% /.well-known/acme-challenge/5NJ5MEO3M9UXCJUURZ-856V94XKDFED4
13 1 0.00% 0 0.00% /.well-known/acme-challenge/5Q8I2PXZA8NSBXOY1POB0W6D6FT4N-20
14 1 0.00% 0 0.00% /.well-known/acme-challenge/6GM8C9SN-NCYYWCD61IX5I2E-6KJISAU
15 1 0.00% 0 0.00% /.well-known/acme-challenge/7LCH0HQY63E3AIN94KB-85SYFPPMX0S1
16 1 0.00% 0 0.00% /.well-known/acme-challenge/APZI92_3386_4__I7CG3_4Y4DCCEYQA2
17 1 0.00% 0 0.00% /.well-known/acme-challenge/BG3Z-33BLUNMZC17JQA9F0OBDXQSHVAU
18 1 0.00% 0 0.00% /.well-known/acme-challenge/CMZSZHTODJ8BXG_LME72RK1RHEFEWRAW
19 1 0.00% 0 0.00% /.well-known/acme-challenge/CU4V_7TQPR6T84TJP39HGWWJ6RNIBMQW
20 1 0.00% 0 0.00% /.well-known/acme-challenge/D-HE2WIHDR6VHF-XAFD8N3E28IUAUKI5
21 1 0.00% 0 0.00% /.well-known/acme-challenge/E5B1QCFVWGFZZNJ18ZR_JOQHRKZ78PNQ
22 1 0.00% 0 0.00% /.well-known/acme-challenge/EGJSUGEO3PWEVIL1OCL-5KG00MF8O8ZY
23 1 0.00% 0 0.00% /.well-known/acme-challenge/FMMUGB0PMIJZKDKYZIR_9SOEGHK84AI2
24 1 0.00% 0 0.00% /.well-known/acme-challenge/FYBP9BQFA7EXMY0R5LGW878NMJS03YKY
25 1 0.00% 0 0.00% /.well-known/acme-challenge/FZ5IRJ-J_UMI3Y4ZJBWX4F2V744GQ_D7
26 1 0.00% 0 0.00% /.well-known/acme-challenge/GT82KR0OD83D--VFH7750UJDC_64IVG2
27 1 0.00% 0 0.00% /.well-known/acme-challenge/G_O1YPPLJBIZNAP76QG35L88BRQE6AC7
28 1 0.00% 0 0.00% /.well-known/acme-challenge/H0GA7F849TETFUM57_VEBL3MXL6Y7PP5
29 1 0.00% 0 0.00% /.well-known/acme-challenge/H4FOC_MK29Q0DC7WWOJ4VJ66MISZOXH0
30 1 0.00% 0 0.00% /.well-known/acme-challenge/H_-TF-WMV-UQPOI4M0JC9EC45_76VMXC

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 0 0.00% /.well-known/acme-challenge/GJ4IywSAGg8CL-uqtC95nDn8A7ppgzF9t6ECsQNo-o4
2 4 0.01% 0 0.00% /.well-known/acme-challenge/hRXHFkxK4j5RdS4RhA_24nL65JBqrpu438e1eDv08iQ
3 1 0.00% 0 0.00% /.well-known/acme-challenge/-49R6OBYEKSC_5T-118N1BH0CNX053HY
4 1 0.00% 0 0.00% /.well-known/acme-challenge/0BN615R9JW-ZCQO6MGW-7P7KBN06NN84
5 1 0.00% 0 0.00% /.well-known/acme-challenge/1CU76HK3YBJ_4YEMOPFA4LZLIB-4XZ8V
6 1 0.00% 0 0.00% /.well-known/acme-challenge/2IXIPNQMQ_CA9--9S638Q_M2A52XPK02
7 1 0.00% 0 0.00% /.well-known/acme-challenge/2NFJ06MJHM6LUVW-SU1Q1X49G17ODF27
8 1 0.00% 0 0.00% /.well-known/acme-challenge/38LMEMWZXIAYP_KRRATIWM1L7FCS-7_0
9 1 0.00% 0 0.00% /.well-known/acme-challenge/3JW6QNJB9Y5KPD793F4FFXGT7U273KI1
10 1 0.00% 0 0.00% /.well-known/acme-challenge/3WRUEJK073YBBAGX4B7V1R9MH7YNX28R

Top 30 of 1044 Total Sites
# Hits Files KBytes Visits Hostname
1 42121 64.76% 0 0.00% 9626 62.87% 5 0.35% ip-177-39-232-26.ish.net.br
2 18230 28.03% 0 0.00% 4165 27.20% 8 0.55% csiway.static.gvt.net.br
3 1325 2.04% 0 0.00% 750 4.89% 0 0.00% jmmidea.com
4 255 0.39% 0 0.00% 63 0.41% 1 0.07% 119.91.129.52
5 70 0.11% 0 0.00% 17 0.11% 29 2.01% crawl-66-249-74-12.googlebot.com
6 68 0.10% 0 0.00% 15 0.10% 66 4.58% msnbot-40-77-167-81.search.msn.com
7 63 0.10% 0 0.00% 15 0.10% 37 2.57% crawl-66-249-74-14.googlebot.com
8 60 0.09% 0 0.00% 15 0.09% 27 1.87% crawl-66-249-73-140.googlebot.com
9 60 0.09% 60 88.24% 4 0.02% 0 0.00% dedi-4568888.klamss.com.br
10 46 0.07% 0 0.00% 11 0.07% 26 1.80% crawl-66-249-73-144.googlebot.com
11 45 0.07% 0 0.00% 12 0.08% 6 0.42% unidentifiable.mixsumo.org
12 40 0.06% 0 0.00% 10 0.06% 19 1.32% crawl-66-249-73-142.googlebot.com
13 37 0.06% 0 0.00% 9 0.06% 21 1.46% crawl-66-249-74-74.googlebot.com
14 37 0.06% 0 0.00% 8 0.06% 35 2.43% msnbot-207-46-13-156.search.msn.com
15 36 0.06% 0 0.00% 9 0.06% 26 1.80% crawl-66-249-74-78.googlebot.com
16 34 0.05% 0 0.00% 8 0.05% 19 1.32% crawl-66-249-74-76.googlebot.com
17 33 0.05% 0 0.00% 8 0.05% 6 0.42% msnbot-40-77-167-44.search.msn.com
18 31 0.05% 0 0.00% 7 0.05% 20 1.39% crawl-66-249-74-10.googlebot.com
19 30 0.05% 0 0.00% 7 0.04% 29 2.01% 13.82.175.136
20 30 0.05% 0 0.00% 7 0.05% 1 0.07% 198.204.238.212
21 30 0.05% 0 0.00% 7 0.04% 30 2.08% mx2.visaogrupo.com.br
22 29 0.04% 0 0.00% 7 0.04% 29 2.01% 183.136.225.56
23 29 0.04% 0 0.00% 7 0.04% 22 1.53% hn.kd.ny.adsl
24 28 0.04% 0 0.00% 7 0.04% 1 0.07% ns500484.ip-192-99-36.net
25 27 0.04% 0 0.00% 6 0.04% 26 1.80% 191.232.169.115
26 23 0.04% 0 0.00% 6 0.04% 10 0.69% crawl-66-249-74-16.googlebot.com
27 23 0.04% 0 0.00% 6 0.04% 1 0.07% li1668-189.members.linode.com
28 22 0.03% 0 0.00% 5 0.03% 9 0.62% 80.66.88.100
29 21 0.03% 0 0.00% 5 0.03% 1 0.07% 1.14.6.129
30 21 0.03% 0 0.00% 5 0.03% 1 0.07% 210.16.189.15

Top 10 of 1044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42121 64.76% 0 0.00% 9626 62.87% 5 0.35% ip-177-39-232-26.ish.net.br
2 18230 28.03% 0 0.00% 4165 27.20% 8 0.55% csiway.static.gvt.net.br
3 1325 2.04% 0 0.00% 750 4.89% 0 0.00% jmmidea.com
4 255 0.39% 0 0.00% 63 0.41% 1 0.07% 119.91.129.52
5 70 0.11% 0 0.00% 17 0.11% 29 2.01% crawl-66-249-74-12.googlebot.com
6 68 0.10% 0 0.00% 15 0.10% 66 4.58% msnbot-40-77-167-81.search.msn.com
7 63 0.10% 0 0.00% 15 0.10% 37 2.57% crawl-66-249-74-14.googlebot.com
8 60 0.09% 0 0.00% 15 0.09% 27 1.87% crawl-66-249-73-140.googlebot.com
9 45 0.07% 0 0.00% 12 0.08% 6 0.42% unidentifiable.mixsumo.org
10 46 0.07% 0 0.00% 11 0.07% 26 1.80% crawl-66-249-73-144.googlebot.com

Top 48 of 48 Total Referrers
# Hits Referrer
1 64776 99.58% - (Direct Request)
2 74 0.11% http://www.csiway.com.br/
3 31 0.05% http://csiway.com.br/
4 22 0.03% csiway.com.br
5 19 0.03% https://www.google.com/
6 18 0.03% http://amt.ecops.com.br/
7 18 0.03% http://baidu.com/
8 13 0.02% binance.com
9 6 0.01% http://177.39.232.28/
10 6 0.01% http://zelo.ecops.com.br/
11 4 0.01% https://www.google.com
12 4 0.01% www.google.com
13 3 0.00% http://csivix.com.br/
14 3 0.00% http://csiway.com.br
15 3 0.00% http://obiprd.csivix.com.br/
16 3 0.00% http://www.csiway.com.br/css/style.css
17 3 0.00% https://embuhml.ecops.com.br/
18 3 0.00% https://samueshml.ecops.com.br/
19 2 0.00% http://177.39.232.30/
20 2 0.00% http://csiway.com.br/administrator/
21 2 0.00% http://csiway.com.br/wp-login.php
22 2 0.00% http://eyhimd.com/
23 2 0.00% http://www.eyhimd.com/
24 2 0.00% https://google.com/
25 2 0.00% https://www.csiway.com.br
26 1 0.00% http://170.161.74.17:80
27 1 0.00% http://177.39.232.26/
28 1 0.00% http://218.159.27.13:80
29 1 0.00% http://csiway.com.br/Backoffice/
30 1 0.00% http://csiway.com.br/admin.php
31 1 0.00% http://csiway.com.br/admin/
32 1 0.00% http://csiway.com.br/downloader/
33 1 0.00% http://ecopssms.csivix.com.br/
34 1 0.00% http://eyhimd.com
35 1 0.00% http://homologacao.csivix.com.br/
36 1 0.00% http://primerhml.ecops.com.br/
37 1 0.00% http://qas.ecops.com.br/
38 1 0.00% http://sespdev.csivix.com.br/
39 1 0.00% http://www.csiway.com.br/csi_forum/Themes/babylon/images/
40 1 0.00% http://www.csiway.com.br/csi_forum/Themes/babylon/images/topic/
41 1 0.00% https://csiway.com.br/
42 1 0.00% https://csiway.com.br/ecops.php
43 1 0.00% https://google.com/search
44 1 0.00% https://king.host/
45 1 0.00% https://webtechsurvey.com/website/csiway.com.br
46 1 0.00% https://www.csiway.com.br/blog-page.php
47 1 0.00% https://www.csiway.com.br/parceirospage.php
48 1 0.00% https://www.synergyultima.com/index.html

Top 15 of 390 Total User Agents
# Hits User Agent
1 60314 92.73% Zabbix
2 363 0.56% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.5) Gecko/2008121300 SUSE/3.0.5-0.1 Firefox/3.0.5
3 308 0.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 254 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 234 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 155 0.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/20060728 SUSE/1.5.0.6-0.1 Firefox/1.5.0.6
7 133 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/528.9 (KHTML, like Gecko) Chrome/2.0.157.0 Safari/528.9
8 111 0.17% ZoominfoBot (zoominfobot at zoominfo dot com)
9 109 0.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 98 0.15% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 95 0.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 87 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; da-DK) AppleWebKit/523.11.1 (KHTML, like Gecko) Version/3.0.3 Safari/522.15.5
13 83 0.13% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.2.3) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3
14 81 0.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
15 76 0.12% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.19) Gecko/20081216 Ubuntu/7.10 (gutsy) Firefox/2.0.0.19

Usage by Country for September 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 60516 93.04% 60 88.24% 13819 90.25% Brazil
2 3168 4.87% 6 8.82% 1179 7.70% Commercial (com)
3 1017 1.56% 0 0.00% 234 1.53% Unresolved/Unknown
4 139 0.21% 0 0.00% 31 0.20% Network (net)
5 70 0.11% 0 0.00% 17 0.11% Germany
6 52 0.08% 2 2.94% 13 0.09% Non-Profit (org)
7 23 0.04% 0 0.00% 5 0.03% European Union
8 21 0.03% 0 0.00% 4 0.03% Russian Federation
9 9 0.01% 0 0.00% 2 0.01% British Indian Ocean Territory
10 6 0.01% 0 0.00% 2 0.01% Italy
11 4 0.01% 0 0.00% 1 0.01% Thailand
12 3 0.00% 0 0.00% 1 0.00% India
13 3 0.00% 0 0.00% 1 0.00% Poland
14 3 0.00% 0 0.00% 1 0.00% United Kingdom
15 2 0.00% 0 0.00% 0 0.00% Turkey
16 2 0.00% 0 0.00% 0 0.00% Ukraine
17 1 0.00% 0 0.00% 0 0.00% Canada
18 1 0.00% 0 0.00% 0 0.00% Chile
19 1 0.00% 0 0.00% 0 0.00% Libya
20 1 0.00% 0 0.00% 0 0.00% Portugal
21 1 0.00% 0 0.00% 0 0.00% Singapore
22 1 0.00% 0 0.00% 0 0.00% Soviet Union
23 1 0.00% 0 0.00% 0 0.00% Viet Nam
24 1 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23