Usage Statistics for csiway.com.br

Summary Period: October 2021
Generated 01-Nov-2021 09:11 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 66353
Total Files 62
Total Pages 64531
Total Visits 1376
Total KBytes 15171
Total Unique Sites 1097
Total Unique URLs 62
Total Unique Referrers 45
Total Unique User Agents 374
. Avg Max
Hits per Hour 89 166
Hits per Day 2140 2233
Files per Day 2 2
Pages per Day 2081 2109
Sites per Day 35 91
Visits per Day 44 74
KBytes per Day 489 512
Hits by Response Code
Code 200 - OK 0.09% 62
Code 301 - Moved Permanently 99.91% 66291

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2148 3.24% 2 3.23% 2105 3.26% 51 3.71% 63 5.74% 491 3.23%
2 2134 3.22% 2 3.23% 2069 3.21% 35 2.54% 51 4.65% 487 3.21%
3 2102 3.17% 2 3.23% 2073 3.21% 38 2.76% 47 4.28% 480 3.16%
4 2149 3.24% 2 3.23% 2069 3.21% 46 3.34% 71 6.47% 492 3.24%
5 2233 3.37% 2 3.23% 2099 3.25% 62 4.51% 86 7.84% 512 3.38%
6 2166 3.26% 2 3.23% 2100 3.25% 60 4.36% 86 7.84% 496 3.27%
7 2158 3.25% 2 3.23% 2109 3.27% 74 5.38% 91 8.30% 492 3.24%
8 2116 3.19% 2 3.23% 2081 3.22% 56 4.07% 71 6.47% 484 3.19%
9 2118 3.19% 2 3.23% 2075 3.22% 44 3.20% 57 5.20% 484 3.19%
10 2105 3.17% 2 3.23% 2070 3.21% 35 2.54% 40 3.65% 481 3.17%
11 2133 3.21% 2 3.23% 2077 3.22% 42 3.05% 59 5.38% 488 3.22%
12 2118 3.19% 2 3.23% 2064 3.20% 32 2.33% 43 3.92% 484 3.19%
13 2152 3.24% 2 3.23% 2083 3.23% 50 3.63% 62 5.65% 492 3.24%
14 2197 3.31% 2 3.23% 2097 3.25% 60 4.36% 68 6.20% 504 3.32%
15 2105 3.17% 2 3.23% 2068 3.20% 39 2.83% 47 4.28% 481 3.17%
16 2150 3.24% 2 3.23% 2086 3.23% 49 3.56% 61 5.56% 491 3.23%
17 2095 3.16% 2 3.23% 2071 3.21% 36 2.62% 35 3.19% 479 3.16%
18 2133 3.21% 2 3.23% 2094 3.24% 64 4.65% 75 6.84% 488 3.21%
19 2201 3.32% 2 3.23% 2106 3.26% 55 4.00% 65 5.93% 502 3.31%
20 2154 3.25% 2 3.23% 2085 3.23% 55 4.00% 72 6.56% 493 3.25%
21 2119 3.19% 2 3.23% 2073 3.21% 37 2.69% 47 4.28% 484 3.19%
22 2105 3.17% 2 3.23% 2069 3.21% 36 2.62% 44 4.01% 481 3.17%
23 2096 3.16% 2 3.23% 2065 3.20% 32 2.33% 44 4.01% 479 3.16%
24 2175 3.28% 2 3.23% 2094 3.24% 53 3.85% 62 5.65% 498 3.28%
25 2154 3.25% 2 3.23% 2079 3.22% 42 3.05% 55 5.01% 493 3.25%
26 2137 3.22% 2 3.23% 2077 3.22% 42 3.05% 55 5.01% 488 3.22%
27 2215 3.34% 2 3.23% 2099 3.25% 50 3.63% 64 5.83% 509 3.36%
28 2114 3.19% 2 3.23% 2079 3.22% 47 3.42% 59 5.38% 483 3.18%
29 2116 3.19% 2 3.23% 2077 3.22% 42 3.05% 58 5.29% 484 3.19%
30 2100 3.16% 2 3.23% 2066 3.20% 35 2.54% 42 3.83% 479 3.16%
31 2155 3.25% 2 3.23% 2072 3.21% 38 2.76% 58 5.29% 493 3.25%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2809 4.23% 2 62 100.00% 86 2680 4.15% 20 632 4.17%
1 87 2719 4.10% 0 0 0.00% 86 2670 4.14% 20 622 4.10%
2 87 2719 4.10% 0 0 0.00% 86 2669 4.14% 20 622 4.10%
3 88 2730 4.11% 0 0 0.00% 86 2678 4.15% 20 625 4.12%
4 87 2704 4.08% 0 0 0.00% 85 2665 4.13% 20 619 4.08%
5 89 2764 4.17% 0 0 0.00% 86 2691 4.17% 20 633 4.17%
6 89 2786 4.20% 0 0 0.00% 86 2692 4.17% 20 635 4.19%
7 88 2737 4.12% 0 0 0.00% 86 2680 4.15% 20 626 4.13%
8 89 2774 4.18% 0 0 0.00% 86 2680 4.15% 21 636 4.19%
9 87 2716 4.09% 0 0 0.00% 86 2676 4.15% 20 621 4.10%
10 88 2741 4.13% 0 0 0.00% 86 2684 4.16% 20 627 4.13%
11 88 2738 4.13% 0 0 0.00% 86 2679 4.15% 20 626 4.12%
12 90 2795 4.21% 0 0 0.00% 86 2693 4.17% 21 641 4.22%
13 92 2880 4.34% 0 0 0.00% 88 2751 4.26% 21 660 4.35%
14 89 2773 4.18% 0 0 0.00% 86 2691 4.17% 20 634 4.18%
15 87 2727 4.11% 0 0 0.00% 86 2672 4.14% 20 623 4.11%
16 92 2864 4.32% 0 0 0.00% 88 2734 4.24% 21 657 4.33%
17 89 2778 4.19% 0 0 0.00% 87 2699 4.18% 21 636 4.19%
18 89 2766 4.17% 0 0 0.00% 86 2694 4.17% 20 632 4.17%
19 89 2771 4.18% 0 0 0.00% 87 2699 4.18% 20 634 4.18%
20 89 2776 4.18% 0 0 0.00% 86 2693 4.17% 20 635 4.19%
21 88 2734 4.12% 0 0 0.00% 86 2678 4.15% 20 625 4.12%
22 88 2758 4.16% 0 0 0.00% 87 2700 4.18% 20 631 4.16%
23 90 2794 4.21% 0 0 0.00% 86 2683 4.16% 21 639 4.21%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1 0.00% 0 0.00% /.well-known/acme-challenge/-685MGSE-QTB2FPTV9YUBFA1P8S_24GH
2 1 0.00% 0 0.00% /.well-known/acme-challenge/0-YCR2ZEKKCO94-GE9N1RICVR8PAZ0-Z
3 1 0.00% 0 0.00% /.well-known/acme-challenge/03625PWSY3K9A_JUDZ77A8Z3_-INQ8CC
4 1 0.00% 0 0.00% /.well-known/acme-challenge/0S8CGBUFTR3Z3NYZY-QC3Z3GFB72-CV5
5 1 0.00% 0 0.00% /.well-known/acme-challenge/1I7-5XXKTHD0LOHCU_1BO3DFW7UK3JUO
6 1 0.00% 0 0.00% /.well-known/acme-challenge/2WESGE45QEX0_XY617HY3FNAV20BJIA0
7 1 0.00% 0 0.00% /.well-known/acme-challenge/430A1ME6J7XVSGE9BVHDOFA93EWIFQCS
8 1 0.00% 0 0.00% /.well-known/acme-challenge/4ARO2B423C4ABKE23KSQIW256SOUDKDL
9 1 0.00% 0 0.00% /.well-known/acme-challenge/4R1A2KZGRM7AYMH1ME-7JFGCRA65BT2D
10 1 0.00% 0 0.00% /.well-known/acme-challenge/4R_OJYLJHSU10YQH-8OR5-A-OXJMQBIH
11 1 0.00% 0 0.00% /.well-known/acme-challenge/4UH9VTNM_MD8X518UG3K06EMXHQPVZW7
12 1 0.00% 0 0.00% /.well-known/acme-challenge/6EZPL4F2E5BJ93FAS1FV6SP1RSRYP_6G
13 1 0.00% 0 0.00% /.well-known/acme-challenge/773TXZL5P3N372BL_YBI4H1K6HHVDKCQ
14 1 0.00% 0 0.00% /.well-known/acme-challenge/8EV2Q5KOX1IUQ0OJUG9CD6-4HEKJ6W6Y
15 1 0.00% 0 0.00% /.well-known/acme-challenge/9190IEWK1RVDX54N38DRCMWNJCKR2GQ7
16 1 0.00% 0 0.00% /.well-known/acme-challenge/9SIIFSGH05O6X-3OLV7_85245-EQUIPL
17 1 0.00% 0 0.00% /.well-known/acme-challenge/A5UDLJE88MV3R37A-A571LLC6U8C3W4G
18 1 0.00% 0 0.00% /.well-known/acme-challenge/ADJP203CL089D-IL8QRYTCMQ-IB9ZBZK
19 1 0.00% 0 0.00% /.well-known/acme-challenge/AJLCFU0H3FQQPQIVKUBPW51Q31Y5J0AM
20 1 0.00% 0 0.00% /.well-known/acme-challenge/AYZXSW_FFIO0-IWF47N7KB_MDKMWOZF-
21 1 0.00% 0 0.00% /.well-known/acme-challenge/BLIY1YLSJ8OA8KSLIKD31_E_XH0NP45V
22 1 0.00% 0 0.00% /.well-known/acme-challenge/CN58J87G2V7P9IE88UFWX65W73MSIKNX
23 1 0.00% 0 0.00% /.well-known/acme-challenge/CNF1HMRBAZNB6EYTKU39RF4TX-SOVY1R
24 1 0.00% 0 0.00% /.well-known/acme-challenge/DAPYWXJ26B2QA1T6KW-Q4SV51RWNQXEI
25 1 0.00% 0 0.00% /.well-known/acme-challenge/DXQIKJZ2TQ0Q4ORG5P0GS2ULBNG_QI2B
26 1 0.00% 0 0.00% /.well-known/acme-challenge/EYK3_RVTA7XLN993PZ5MXY8OTT20D-UL
27 1 0.00% 0 0.00% /.well-known/acme-challenge/F09_RVA01GWCXIR9QH4088WD_O-TLEMX
28 1 0.00% 0 0.00% /.well-known/acme-challenge/F7T3MNN6LWFI2Q_6DCUMB98974JIHB26
29 1 0.00% 0 0.00% /.well-known/acme-challenge/G610LB0XP9_OIR7F8M9OH66HMCWODFES
30 1 0.00% 0 0.00% /.well-known/acme-challenge/GU4Q2NBAGQY95F5N-YBZ97LYVQV9H7I9

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 0 0.00% /.well-known/acme-challenge/-685MGSE-QTB2FPTV9YUBFA1P8S_24GH
2 1 0.00% 0 0.00% /.well-known/acme-challenge/0-YCR2ZEKKCO94-GE9N1RICVR8PAZ0-Z
3 1 0.00% 0 0.00% /.well-known/acme-challenge/03625PWSY3K9A_JUDZ77A8Z3_-INQ8CC
4 1 0.00% 0 0.00% /.well-known/acme-challenge/0S8CGBUFTR3Z3NYZY-QC3Z3GFB72-CV5
5 1 0.00% 0 0.00% /.well-known/acme-challenge/1I7-5XXKTHD0LOHCU_1BO3DFW7UK3JUO
6 1 0.00% 0 0.00% /.well-known/acme-challenge/2WESGE45QEX0_XY617HY3FNAV20BJIA0
7 1 0.00% 0 0.00% /.well-known/acme-challenge/430A1ME6J7XVSGE9BVHDOFA93EWIFQCS
8 1 0.00% 0 0.00% /.well-known/acme-challenge/4ARO2B423C4ABKE23KSQIW256SOUDKDL
9 1 0.00% 0 0.00% /.well-known/acme-challenge/4R1A2KZGRM7AYMH1ME-7JFGCRA65BT2D
10 1 0.00% 0 0.00% /.well-known/acme-challenge/4R_OJYLJHSU10YQH-8OR5-A-OXJMQBIH

Top 30 of 1097 Total Sites
# Hits Files KBytes Visits Hostname
1 43171 65.06% 0 0.00% 9865 65.03% 2 0.15% ip-177-39-232-26.ish.net.br
2 19800 29.84% 0 0.00% 4524 29.82% 2 0.15% csiway.static.gvt.net.br
3 149 0.22% 0 0.00% 36 0.24% 45 3.27% crawl-66-249-74-12.googlebot.com
4 90 0.14% 0 0.00% 23 0.15% 2 0.15% 109.121.27.17
5 79 0.12% 0 0.00% 19 0.12% 35 2.54% crawl-66-249-74-14.googlebot.com
6 74 0.11% 0 0.00% 17 0.11% 40 2.91% crawl-66-249-74-76.googlebot.com
7 69 0.10% 0 0.00% 19 0.12% 1 0.07% angband.teaparty.net
8 69 0.10% 0 0.00% 16 0.11% 34 2.47% crawl-66-249-74-16.googlebot.com
9 65 0.10% 0 0.00% 15 0.10% 40 2.91% crawl-66-249-74-74.googlebot.com
10 64 0.10% 0 0.00% 15 0.10% 36 2.62% crawl-66-249-74-78.googlebot.com
11 62 0.09% 62 100.00% 4 0.03% 0 0.00% dedi-4568888.klamss.com.br
12 49 0.07% 0 0.00% 11 0.07% 47 3.42% msnbot-157-55-39-149.search.msn.com
13 45 0.07% 0 0.00% 11 0.08% 1 0.07% 217.160.192.180
14 45 0.07% 0 0.00% 11 0.08% 1 0.07% 40.121.67.244
15 42 0.06% 0 0.00% 10 0.07% 0 0.00% 216.244.66.247
16 33 0.05% 0 0.00% 8 0.05% 1 0.07% ip5f5b2a09.dynamic.kabel-deutschland.de
17 30 0.05% 0 0.00% 7 0.05% 2 0.15% 20.37.244.3
18 29 0.04% 0 0.00% 7 0.04% 29 2.11% mx2.visaogrupo.com.br
19 26 0.04% 0 0.00% 6 0.04% 26 1.89% msnbot-157-55-39-23.search.msn.com
20 26 0.04% 0 0.00% 6 0.04% 25 1.82% msnbot-157-55-39-81.search.msn.com
21 24 0.04% 0 0.00% 6 0.04% 1 0.07% 137.116.48.228
22 24 0.04% 0 0.00% 5 0.04% 20 1.45% hn.kd.ny.adsl
23 22 0.03% 0 0.00% 5 0.03% 22 1.60% 183.136.225.56
24 22 0.03% 0 0.00% 5 0.04% 3 0.22% msnbot-207-46-13-130.search.msn.com
25 21 0.03% 0 0.00% 5 0.03% 1 0.07% 42.193.1.170
26 21 0.03% 0 0.00% 5 0.03% 1 0.07% crios.morgan-chaboud.fr
27 21 0.03% 0 0.00% 5 0.03% 0 0.00% msnbot-40-77-167-44.search.msn.com
28 20 0.03% 0 0.00% 5 0.03% 1 0.07% 64.39.98.46
29 20 0.03% 0 0.00% 5 0.03% 20 1.45% msnbot-40-77-167-13.search.msn.com
30 18 0.03% 0 0.00% 3 0.02% 6 0.44% 192.29.97.49

Top 10 of 1097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43171 65.06% 0 0.00% 9865 65.03% 2 0.15% ip-177-39-232-26.ish.net.br
2 19800 29.84% 0 0.00% 4524 29.82% 2 0.15% csiway.static.gvt.net.br
3 149 0.22% 0 0.00% 36 0.24% 45 3.27% crawl-66-249-74-12.googlebot.com
4 90 0.14% 0 0.00% 23 0.15% 2 0.15% 109.121.27.17
5 69 0.10% 0 0.00% 19 0.12% 1 0.07% angband.teaparty.net
6 79 0.12% 0 0.00% 19 0.12% 35 2.54% crawl-66-249-74-14.googlebot.com
7 74 0.11% 0 0.00% 17 0.11% 40 2.91% crawl-66-249-74-76.googlebot.com
8 69 0.10% 0 0.00% 16 0.11% 34 2.47% crawl-66-249-74-16.googlebot.com
9 65 0.10% 0 0.00% 15 0.10% 40 2.91% crawl-66-249-74-74.googlebot.com
10 64 0.10% 0 0.00% 15 0.10% 36 2.62% crawl-66-249-74-78.googlebot.com

Top 45 of 45 Total Referrers
# Hits Referrer
1 65673 98.98% - (Direct Request)
2 180 0.27% anonymousfox.co
3 131 0.20% http://www.csiway.com.br/
4 79 0.12% https://www.google.com/search
5 35 0.05% csiway.com.br
6 33 0.05% http://csiway.com.br/
7 30 0.05% binance.com
8 24 0.04% http://amt.ecops.com.br/
9 24 0.04% https://www.google.com/
10 21 0.03% http://baidu.com/
11 18 0.03% http://csiway.com.br/cases.ph'A
12 16 0.02% http://csiway.com.br
13 7 0.01% http://www.csiway.com.br/csi_forum/index.php
14 7 0.01% http://www.eyhimd.com/
15 6 0.01% http://csiway.com.br/wp-login.php
16 6 0.01% http://embumobilehml.ecops.com.br/
17 6 0.01% http://obiprd.csivix.com.br/
18 6 0.01% www.google.com
19 5 0.01% http://csivix.com.br/
20 4 0.01% http://csiway.com.br/administrator/
21 4 0.01% https://google.com
22 3 0.00% csiway.com.br/wp-json/wp/v2/posts
23 3 0.00% http://eyhimd.com/
24 3 0.00% https://www.google.com.br/
25 2 0.00% http://177.39.232.26/
26 2 0.00% http://177.39.232.28/
27 2 0.00% http://177.39.232.30/
28 2 0.00% http://getsimnum.eyhimd.com/
29 2 0.00% http://www.csiway.com.br
30 2 0.00% http://www.csiway.com.br/css/style.css
31 2 0.00% https://king.host/
32 2 0.00% https://www.csiway.com.br
33 1 0.00% http://embumobile.ecops.com.br/
34 1 0.00% http://lab.onsec.ru/
35 1 0.00% http://www.csivix.com.br/
36 1 0.00% https://csiway.com.br/
37 1 0.00% https://flexmp3.uno/
38 1 0.00% https://l.facebook.com/
39 1 0.00% https://mp3s.club/
40 1 0.00% https://mp4.email/
41 1 0.00% https://thetorrents.website/manual-de-dialectologia-hispanica-el-espa
42 1 0.00% https://webtechsurvey.com/website/csiway.com.br
43 1 0.00% https://www.bing.com
44 1 0.00% www.bing.com
45 1 0.00% www.google.comwww.duckduckgo.com

Top 15 of 374 Total User Agents
# Hits User Agent
1 62967 94.90% Zabbix
2 342 0.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 230 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 212 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 115 0.17% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 95 0.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
7 95 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 90 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
9 89 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 85 0.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 85 0.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 76 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/94.0.46
13 67 0.10% ZoominfoBot (zoominfobot at zoominfo dot com)
14 62 0.09% Cpanel-HTTP-Client/1.0
15 61 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile S

Usage by Country for October 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 63117 95.12% 62 100.00% 14413 95.00% Brazil
2 1890 2.85% 0 0.00% 441 2.91% Commercial (com)
3 868 1.31% 0 0.00% 201 1.33% Unresolved/Unknown
4 260 0.39% 0 0.00% 63 0.42% Network (net)
5 87 0.13% 0 0.00% 21 0.14% Germany
6 32 0.05% 0 0.00% 8 0.05% European Union
7 21 0.03% 0 0.00% 5 0.03% France
8 18 0.03% 0 0.00% 4 0.03% Non-Profit (org)
9 9 0.01% 0 0.00% 2 0.01% Russian Federation
10 8 0.01% 0 0.00% 2 0.01% Colombia
11 8 0.01% 0 0.00% 2 0.01% Turkey
12 6 0.01% 0 0.00% 2 0.01% Address Routing (arpa)
13 4 0.01% 0 0.00% 1 0.01% China
14 2 0.00% 0 0.00% 0 0.00% Argentina
15 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.00% 0 0.00% 0 0.00% Italy
17 2 0.00% 0 0.00% 0 0.00% Japan
18 2 0.00% 0 0.00% 1 0.00% Slovenia
19 2 0.00% 0 0.00% 0 0.00% Ukraine
20 1 0.00% 0 0.00% 0 0.00% Belgium
21 1 0.00% 0 0.00% 0 0.00% Denmark
22 1 0.00% 0 0.00% 0 0.00% Greece
23 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 0 0.00% Nigeria
25 1 0.00% 0 0.00% 0 0.00% Poland
26 1 0.00% 0 0.00% 0 0.00% Portugal
27 1 0.00% 0 0.00% 0 0.00% Sweden
28 1 0.00% 0 0.00% 0 0.00% Singapore
29 1 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23