Usage Statistics for csiway.com.br

Summary Period: February 2022
Generated 01-Mar-2022 09:11 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 42808
Total Files 64
Total Pages 40652
Total Visits 1287
Total KBytes 9729
Total Unique Sites 1069
Total Unique URLs 58
Total Unique Referrers 56
Total Unique User Agents 344
. Avg Max
Hits per Hour 63 219
Hits per Day 1528 1721
Files per Day 2 10
Pages per Day 1451 1585
Sites per Day 38 92
Visits per Day 45 74
KBytes per Day 347 397
Hits by Response Code
Code 200 - OK 0.15% 64
Code 301 - Moved Permanently 99.85% 42744

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1466 3.42% 2 3.12% 1426 3.51% 34 2.64% 48 4.49% 335 3.44%
2 1487 3.47% 10 15.62% 1435 3.53% 41 3.19% 61 5.71% 339 3.48%
3 1487 3.47% 2 3.12% 1449 3.56% 49 3.81% 64 5.99% 339 3.49%
4 1479 3.45% 2 3.12% 1443 3.55% 44 3.42% 51 4.77% 338 3.48%
5 1475 3.45% 2 3.12% 1442 3.55% 41 3.19% 53 4.96% 336 3.46%
6 1568 3.66% 2 3.12% 1468 3.61% 42 3.26% 49 4.58% 360 3.70%
7 1520 3.55% 2 3.12% 1420 3.49% 63 4.90% 73 6.83% 350 3.60%
8 1468 3.43% 2 3.12% 1438 3.54% 74 5.75% 73 6.83% 335 3.44%
9 1533 3.58% 2 3.12% 1427 3.51% 60 4.66% 92 8.61% 351 3.61%
10 1607 3.75% 2 3.12% 1466 3.61% 54 4.20% 65 6.08% 369 3.80%
11 1493 3.49% 2 3.12% 1423 3.50% 54 4.20% 77 7.20% 341 3.51%
12 1571 3.67% 2 3.12% 1446 3.56% 44 3.42% 62 5.80% 360 3.71%
13 1534 3.58% 2 3.12% 1462 3.60% 58 4.51% 69 6.45% 351 3.61%
14 1536 3.59% 2 3.12% 1450 3.57% 52 4.04% 77 7.20% 352 3.62%
15 1543 3.60% 2 3.12% 1497 3.68% 61 4.74% 69 6.45% 353 3.63%
16 1546 3.61% 2 3.12% 1447 3.56% 54 4.20% 87 8.14% 354 3.64%
17 1721 4.02% 2 3.12% 1438 3.54% 40 3.11% 55 5.14% 397 4.08%
18 1460 3.41% 2 3.12% 1419 3.49% 41 3.19% 54 5.05% 333 3.42%
19 1520 3.55% 2 3.12% 1460 3.59% 31 2.41% 46 4.30% 347 3.57%
20 1495 3.49% 2 3.12% 1439 3.54% 40 3.11% 57 5.33% 342 3.51%
21 1557 3.64% 2 3.12% 1441 3.54% 45 3.50% 59 5.52% 356 3.66%
22 1495 3.49% 2 3.12% 1446 3.56% 43 3.34% 50 4.68% 342 3.52%
23 1508 3.52% 2 3.12% 1458 3.59% 31 2.41% 46 4.30% 324 3.33%
24 1472 3.44% 2 3.12% 1414 3.48% 47 3.65% 60 5.61% 337 3.46%
25 1645 3.84% 2 3.12% 1585 3.90% 52 4.04% 58 5.43% 344 3.54%
26 1619 3.78% 2 3.12% 1530 3.76% 49 3.81% 63 5.89% 355 3.65%
27 1473 3.44% 2 3.12% 1434 3.53% 24 1.86% 31 2.90% 336 3.46%
28 1530 3.57% 2 3.12% 1449 3.56% 47 3.65% 61 5.71% 351 3.61%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1821 4.25% 2 64 100.00% 59 1676 4.12% 15 407 4.18%
1 61 1709 3.99% 0 0 0.00% 59 1666 4.10% 14 391 4.02%
2 61 1727 4.03% 0 0 0.00% 59 1679 4.13% 14 394 4.05%
3 61 1719 4.02% 0 0 0.00% 59 1660 4.08% 14 394 4.05%
4 65 1821 4.25% 0 0 0.00% 62 1759 4.33% 14 396 4.07%
5 62 1749 4.09% 0 0 0.00% 60 1684 4.14% 14 398 4.09%
6 61 1715 4.01% 0 0 0.00% 59 1667 4.10% 14 392 4.03%
7 60 1700 3.97% 0 0 0.00% 58 1630 4.01% 14 389 4.00%
8 61 1723 4.02% 0 0 0.00% 59 1671 4.11% 14 394 4.05%
9 64 1793 4.19% 0 0 0.00% 60 1701 4.18% 15 409 4.21%
10 61 1731 4.04% 0 0 0.00% 60 1683 4.14% 14 396 4.08%
11 64 1800 4.20% 0 0 0.00% 61 1723 4.24% 14 401 4.12%
12 65 1843 4.31% 0 0 0.00% 60 1688 4.15% 15 425 4.37%
13 63 1788 4.18% 0 0 0.00% 60 1687 4.15% 15 410 4.21%
14 62 1757 4.10% 0 0 0.00% 59 1663 4.09% 14 403 4.15%
15 63 1771 4.14% 0 0 0.00% 60 1695 4.17% 14 406 4.17%
16 73 2044 4.77% 0 0 0.00% 64 1794 4.41% 16 461 4.74%
17 64 1808 4.22% 0 0 0.00% 62 1737 4.27% 14 402 4.13%
18 70 1986 4.64% 0 0 0.00% 60 1707 4.20% 16 456 4.69%
19 61 1729 4.04% 0 0 0.00% 59 1679 4.13% 14 396 4.07%
20 60 1701 3.97% 0 0 0.00% 59 1660 4.08% 14 389 4.00%
21 62 1755 4.10% 0 0 0.00% 60 1704 4.19% 14 401 4.12%
22 64 1793 4.19% 0 0 0.00% 62 1751 4.31% 14 399 4.10%
23 65 1825 4.26% 0 0 0.00% 60 1688 4.15% 15 419 4.31%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 4 0.01% 0 0.00% /.well-known/acme-challenge/6twryFmgj797q2p9ndmh3roTSBMeYMONkw5jj4ccZtE
2 4 0.01% 0 0.00% /.well-known/acme-challenge/mYf_5hJWhwqwWQqKrUJCCSO4pA9EVazgPk2TudeRDnc
3 1 0.00% 0 0.00% /.well-known/acme-challenge/-0PROPEUFOQKL8UJHRYJL8WEOD15K-_Z
4 1 0.00% 0 0.00% /.well-known/acme-challenge/-717HG62Y-4R620IS0ADLL40UTQ8G2HT
5 1 0.00% 0 0.00% /.well-known/acme-challenge/-DMW09W1NU7LTYBES490-K81H8_9NLR9
6 1 0.00% 0 0.00% /.well-known/acme-challenge/-FT0QIX8F3XL5BW6G0LERSENP02WODD5
7 1 0.00% 0 0.00% /.well-known/acme-challenge/-H-8_JFMFX7_7G2RM9TA3JLL200Z1JT_
8 1 0.00% 0 0.00% /.well-known/acme-challenge/-H5Y3RTJ4MP3Q9K0RL9SALW_J7PWO_P0
9 1 0.00% 0 0.00% /.well-known/acme-challenge/065MV1VLP04T901MA5EHS4UZZ76NOB_5
10 1 0.00% 0 0.00% /.well-known/acme-challenge/1CHOW4V337E42_LI7PTIOD0CAOGDI7J5
11 1 0.00% 0 0.00% /.well-known/acme-challenge/20U40QTLJSQ_INS9BQCVLCLGSQ3T9_D7
12 1 0.00% 0 0.00% /.well-known/acme-challenge/2IFZNS2DQ3IN82F1-5Y09MDX0GM3-SIR
13 1 0.00% 0 0.00% /.well-known/acme-challenge/3AQHXGHO7DHAWB82ANL2L0C30ZERB7OS
14 1 0.00% 0 0.00% /.well-known/acme-challenge/3RM7NIE2GWDATVZYIBYZMA-_8F2UW7IE
15 1 0.00% 0 0.00% /.well-known/acme-challenge/3UK187CUP8-W7TOFER0-UC6KYAY7F9CH
16 1 0.00% 0 0.00% /.well-known/acme-challenge/5PY1EZ6P4V50CQ_XI-XQ7JWO655MGIZW
17 1 0.00% 0 0.00% /.well-known/acme-challenge/63HSK8S-PSOYCU3HE_DDA_ED25N5PREI
18 1 0.00% 0 0.00% /.well-known/acme-challenge/66X5RUCTSJYRZPOV2753BSNEKH43D8VI
19 1 0.00% 0 0.00% /.well-known/acme-challenge/72T6ZT56PP0QMMCEVGM_J6YKFMSHA1G0
20 1 0.00% 0 0.00% /.well-known/acme-challenge/8RRF7N61B48ZK-S952O79C1GKWGNMHFF
21 1 0.00% 0 0.00% /.well-known/acme-challenge/9GC32A7799G3ITPTF9ME7DTK-WRHUVU1
22 1 0.00% 0 0.00% /.well-known/acme-challenge/9IUMHWDZFX3DXZ08Q6W401H3Y3B23FIY
23 1 0.00% 0 0.00% /.well-known/acme-challenge/A12172Z3KX1LPX9AAW23RHFLX0U9PTM9
24 1 0.00% 0 0.00% /.well-known/acme-challenge/C0U6-VVJQ86NNBKCO-ENRMNUG0G5NB4L
25 1 0.00% 0 0.00% /.well-known/acme-challenge/CWH88_-6WLV0ZZ2T39JUY2TA6_NQK-HY
26 1 0.00% 0 0.00% /.well-known/acme-challenge/D0JRS2I8-HXQ337APL_M7AAN8QBYS2EV
27 1 0.00% 0 0.00% /.well-known/acme-challenge/G3DX3QZ4_J5QMMABQDRHKI_5EAXUJC48
28 1 0.00% 0 0.00% /.well-known/acme-challenge/GQLILM6HLWY6UQNJCQJXOWWKNFR103SW
29 1 0.00% 0 0.00% /.well-known/acme-challenge/HQ5M0CF5D1G3GW40V8QX9_HH9WJBEJBY
30 1 0.00% 0 0.00% /.well-known/acme-challenge/HQ_1UTF0WQO8XXZ126RI7U3LY2FBP28K

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 0 0.00% /.well-known/acme-challenge/6twryFmgj797q2p9ndmh3roTSBMeYMONkw5jj4ccZtE
2 4 0.01% 0 0.00% /.well-known/acme-challenge/mYf_5hJWhwqwWQqKrUJCCSO4pA9EVazgPk2TudeRDnc
3 1 0.00% 0 0.00% /.well-known/acme-challenge/-0PROPEUFOQKL8UJHRYJL8WEOD15K-_Z
4 1 0.00% 0 0.00% /.well-known/acme-challenge/-717HG62Y-4R620IS0ADLL40UTQ8G2HT
5 1 0.00% 0 0.00% /.well-known/acme-challenge/-DMW09W1NU7LTYBES490-K81H8_9NLR9
6 1 0.00% 0 0.00% /.well-known/acme-challenge/-FT0QIX8F3XL5BW6G0LERSENP02WODD5
7 1 0.00% 0 0.00% /.well-known/acme-challenge/-H-8_JFMFX7_7G2RM9TA3JLL200Z1JT_
8 1 0.00% 0 0.00% /.well-known/acme-challenge/-H5Y3RTJ4MP3Q9K0RL9SALW_J7PWO_P0
9 1 0.00% 0 0.00% /.well-known/acme-challenge/065MV1VLP04T901MA5EHS4UZZ76NOB_5
10 1 0.00% 0 0.00% /.well-known/acme-challenge/1CHOW4V337E42_LI7PTIOD0CAOGDI7J5

Top 30 of 1069 Total Sites
# Hits Files KBytes Visits Hostname
1 38654 90.30% 0 0.00% 8833 90.79% 3 0.23% ip-177-39-232-26.ish.net.br
2 282 0.66% 0 0.00% 0 0.00% 6 0.47% live.bromley
3 174 0.41% 0 0.00% 43 0.44% 2 0.16% crawl-prodd4-9.babbar.eu
4 166 0.39% 0 0.00% 39 0.40% 0 0.00% 216.244.66.247
5 159 0.37% 0 0.00% 37 0.38% 0 0.00% 40.71.62.228
6 155 0.36% 0 0.00% 38 0.39% 2 0.16% 2.58.149.35
7 103 0.24% 0 0.00% 24 0.24% 6 0.47% 20.70.1.70
8 83 0.19% 0 0.00% 20 0.21% 22 1.71% crawl-66-249-65-134.googlebot.com
9 79 0.18% 0 0.00% 19 0.20% 1 0.08% static.51.139.181.135.clients.your-server.de
10 74 0.17% 0 0.00% 17 0.18% 0 0.00% msnbot-157-55-39-18.search.msn.com
11 63 0.15% 0 0.00% 16 0.17% 1 0.08% tor-project-exit3.dotsrc.org
12 60 0.14% 0 0.00% 15 0.15% 20 1.55% crawl-66-249-65-137.googlebot.com
13 56 0.13% 56 87.50% 4 0.04% 0 0.00% dedi-4568888.klamss.com.br
14 54 0.13% 0 0.00% 15 0.15% 2 0.16% vps-9b8517a3.vps.ovh.net
15 50 0.12% 0 0.00% 7 0.07% 3 0.23% vmi795431.contaboserver.net
16 46 0.11% 0 0.00% 11 0.11% 38 2.95% msnbot-157-55-39-176.search.msn.com
17 43 0.10% 0 0.00% 10 0.10% 30 2.33% msnbot-40-77-167-32.search.msn.com
18 41 0.10% 0 0.00% 10 0.10% 11 0.85% crawl-66-249-65-140.googlebot.com
19 41 0.10% 0 0.00% 9 0.10% 1 0.08% vmi776888.contaboserver.net
20 37 0.09% 0 0.00% 8 0.08% 16 1.24% crawl-66-249-74-76.googlebot.com
21 32 0.07% 0 0.00% 8 0.08% 3 0.23% ninja-crawler104.webmeup.com
22 29 0.07% 0 0.00% 6 0.06% 7 0.54% crawl-66-249-74-74.googlebot.com
23 28 0.07% 0 0.00% 6 0.06% 9 0.70% crawl-66-249-74-78.googlebot.com
24 28 0.07% 0 0.00% 6 0.07% 25 1.94% msnbot-157-55-39-196.search.msn.com
25 28 0.07% 0 0.00% 6 0.06% 28 2.18% mx2.visaogrupo.com.br
26 25 0.06% 0 0.00% 6 0.06% 1 0.08% 161.8.36.104
27 25 0.06% 0 0.00% 6 0.06% 0 0.00% msnbot-40-77-167-100.search.msn.com
28 24 0.06% 0 0.00% 6 0.06% 4 0.31% 20.106.242.55
29 24 0.06% 0 0.00% 6 0.06% 11 0.85% 213-180-203-19.spider.yandex.com
30 23 0.05% 0 0.00% 5 0.05% 3 0.23% ip-92-205-56-212.ip.secureserver.net

Top 10 of 1069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38654 90.30% 0 0.00% 8833 90.79% 3 0.23% ip-177-39-232-26.ish.net.br
2 174 0.41% 0 0.00% 43 0.44% 2 0.16% crawl-prodd4-9.babbar.eu
3 166 0.39% 0 0.00% 39 0.40% 0 0.00% 216.244.66.247
4 155 0.36% 0 0.00% 38 0.39% 2 0.16% 2.58.149.35
5 159 0.37% 0 0.00% 37 0.38% 0 0.00% 40.71.62.228
6 103 0.24% 0 0.00% 24 0.24% 6 0.47% 20.70.1.70
7 83 0.19% 0 0.00% 20 0.21% 22 1.71% crawl-66-249-65-134.googlebot.com
8 79 0.18% 0 0.00% 19 0.20% 1 0.08% static.51.139.181.135.clients.your-server.de
9 74 0.17% 0 0.00% 17 0.18% 0 0.00% msnbot-157-55-39-18.search.msn.com
10 63 0.15% 0 0.00% 16 0.17% 1 0.08% tor-project-exit3.dotsrc.org

Top 56 of 56 Total Referrers
# Hits Referrer
1 42146 98.45% - (Direct Request)
2 235 0.55% www.bing.com
3 87 0.20% http://www.csiway.com.br/
4 79 0.18% https://www.google.com/search
5 62 0.14% www.google.com
6 43 0.10% csiway.com.br
7 39 0.09% http://csiway.com.br/
8 20 0.05% https://www.google.com/
9 8 0.02% binance.com
10 7 0.02% http://177.39.232.26/
11 6 0.01% http://obiprd.csivix.com.br/
12 6 0.01% https://www.csiway.com.br/
13 5 0.01% http://csivix.com.br/
14 5 0.01% http://csiway.com.br
15 3 0.01% http://177.39.232.28/
16 3 0.01% http://eyhimd.com/
17 3 0.01% http://mail.csivix.com.br/
18 3 0.01% https://csiway.com.br/
19 3 0.01% https://csiway.com.br/ecops.php
20 2 0.00% http://csiway.com.br/feed/
21 2 0.00% http://www.csivix.com.br/
22 2 0.00% http://www.csiway.com.br
23 2 0.00% http://www.csiway.com.br/blog-page.php
24 2 0.00% https://csiway.com.br
25 2 0.00% https://random-website.com
26 2 0.00% https://sidc.ecops.com.br/
27 2 0.00% https://www.google.com
28 1 0.00% anonymousfox.co
29 1 0.00% http://10.1.1.145/
30 1 0.00% http://10.1.1.250/
31 1 0.00% http://csiway.com.br/ab0ut.php
32 1 0.00% http://csiway.com.br/about.php
33 1 0.00% http://csiway.com.br/header.php
34 1 0.00% http://csiway.com.br/log.php
35 1 0.00% http://csiway.com.br/logs.php
36 1 0.00% http://csiway.com.br/options.php
37 1 0.00% http://csiway.com.br/server.php
38 1 0.00% http://csiway.com.br/wos.php
39 1 0.00% http://csiway.com.br/wsi.php
40 1 0.00% http://csiway.com.br/wso.php
41 1 0.00% http://csiway.com.br/wwos.php
42 1 0.00% http://csiway.com.br/xml.php
43 1 0.00% http://csiway.com.br/xmlrpz.php
44 1 0.00% http://obiprd.csivix.com.br:80
45 1 0.00% http://www.bing.com
46 1 0.00% http://www.csiway.com.br/blog.php
47 1 0.00% http://www.csiway.com.br/csi_forum/index.php
48 1 0.00% http://www.csiway.com.br/css/style.css
49 1 0.00% http://www.eyhimd.com/
50 1 0.00% http://www.google.com/
51 1 0.00% https://csiway.com.br/performance.php
52 1 0.00% https://dota2slots.ru/
53 1 0.00% https://mp3tunes.cloud/
54 1 0.00% https://musicmp3.life/
55 1 0.00% https://torrents2dl.monster/grimm-s03e16-vostfr-hdtv-x264-brn-seedbox-mp4
56 1 0.00% www.yahoo.com

Top 15 of 344 Total User Agents
# Hits User Agent
1 38650 90.29% Zabbix
2 353 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 317 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 189 0.44% wp_is_mobile
5 174 0.41% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 168 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 166 0.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 157 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 150 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 148 0.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 99 0.23% python-requests/2.27.1
12 87 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
13 80 0.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 77 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 64 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for February 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 38810 90.66% 56 87.50% 8860 91.07% Brazil
2 1643 3.84% 6 9.38% 382 3.92% Commercial (com)
3 1550 3.62% 0 0.00% 296 3.04% Unresolved/Unknown
4 316 0.74% 0 0.00% 72 0.74% Network (net)
5 185 0.43% 0 0.00% 45 0.46% European Union
6 142 0.33% 0 0.00% 35 0.36% Germany
7 72 0.17% 2 3.12% 18 0.19% Non-Profit (org)
8 23 0.05% 0 0.00% 6 0.06% Russian Federation
9 18 0.04% 0 0.00% 4 0.04% Colombia
10 15 0.04% 0 0.00% 3 0.04% Turkey
11 4 0.01% 0 0.00% 1 0.01% China
12 3 0.01% 0 0.00% 1 0.01% France
13 3 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
14 3 0.01% 0 0.00% 1 0.01% Italy
15 3 0.01% 0 0.00% 1 0.01% Poland
16 2 0.00% 0 0.00% 0 0.00% Norway
17 2 0.00% 0 0.00% 0 0.00% Thailand
18 2 0.00% 0 0.00% 0 0.00% Ukraine
19 2 0.00% 0 0.00% 0 0.00% United Kingdom
20 2 0.00% 0 0.00% 0 0.00% United States
21 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.00% 0 0.00% 0 0.00% Chile
24 1 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 0 0.00% 0 0.00% Mexico
27 1 0.00% 0 0.00% 0 0.00% Peru
28 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23