Usage Statistics for csiway.com.br

Summary Period: June 2023
Generated 09-Jul-2023 04:34 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 46284
Total Files 71
Total Pages 44576
Total Visits 1004
Total KBytes 10743
Total Unique Sites 965
Total Unique URLs 63
Total Unique Referrers 47
Total Unique User Agents 355
. Avg Max
Hits per Hour 64 160
Hits per Day 1542 1652
Files per Day 2 8
Pages per Day 1485 1535
Sites per Day 32 72
Visits per Day 33 54
KBytes per Day 358 448
Hits by Response Code
Code 200 - OK 0.15% 71
Code 301 - Moved Permanently 99.85% 46213

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1606 3.47% 2 2.82% 1521 3.41% 54 5.38% 65 6.74% 366 3.41%
2 1575 3.40% 2 2.82% 1471 3.30% 29 2.89% 49 5.08% 360 3.35%
3 1539 3.33% 2 2.82% 1494 3.35% 28 2.79% 42 4.35% 353 3.28%
4 1487 3.21% 2 2.82% 1458 3.27% 19 1.89% 31 3.21% 339 3.16%
5 1652 3.57% 8 11.27% 1535 3.44% 40 3.98% 64 6.63% 378 3.52%
6 1559 3.37% 2 2.82% 1500 3.37% 46 4.58% 59 6.11% 356 3.32%
7 1566 3.38% 2 2.82% 1480 3.32% 37 3.69% 50 5.18% 358 3.33%
8 1495 3.23% 2 2.82% 1463 3.28% 23 2.29% 32 3.32% 341 3.17%
9 1548 3.34% 2 2.82% 1494 3.35% 34 3.39% 46 4.77% 354 3.29%
10 1487 3.21% 2 2.82% 1460 3.28% 27 2.69% 34 3.52% 339 3.16%
11 1516 3.28% 2 2.82% 1467 3.29% 31 3.09% 49 5.08% 346 3.22%
12 1551 3.35% 2 2.82% 1518 3.41% 28 2.79% 37 3.83% 354 3.30%
13 1573 3.40% 2 2.82% 1515 3.40% 47 4.68% 62 6.42% 358 3.33%
14 1492 3.22% 2 2.82% 1471 3.30% 30 2.99% 40 4.15% 341 3.17%
15 1512 3.27% 2 2.82% 1479 3.32% 34 3.39% 43 4.46% 345 3.21%
16 1511 3.26% 2 2.82% 1486 3.33% 33 3.29% 49 5.08% 344 3.20%
17 1518 3.28% 2 2.82% 1473 3.30% 27 2.69% 42 4.35% 347 3.23%
18 1518 3.28% 2 2.82% 1479 3.32% 39 3.88% 49 5.08% 347 3.23%
19 1533 3.31% 5 7.04% 1495 3.35% 41 4.08% 60 6.22% 448 4.17%
20 1549 3.35% 3 4.23% 1491 3.34% 49 4.88% 72 7.46% 388 3.61%
21 1538 3.32% 2 2.82% 1483 3.33% 40 3.98% 57 5.91% 352 3.27%
22 1607 3.47% 2 2.82% 1478 3.32% 25 2.49% 39 4.04% 369 3.43%
23 1526 3.30% 2 2.82% 1486 3.33% 30 2.99% 33 3.42% 349 3.25%
24 1501 3.24% 2 2.82% 1472 3.30% 29 2.89% 44 4.56% 343 3.19%
25 1625 3.51% 2 2.82% 1496 3.36% 39 3.88% 55 5.70% 373 3.47%
26 1511 3.26% 3 4.23% 1486 3.33% 44 4.38% 42 4.35% 377 3.51%
27 1621 3.50% 2 2.82% 1488 3.34% 42 4.18% 55 5.70% 375 3.49%
28 1518 3.28% 2 2.82% 1485 3.33% 33 3.29% 44 4.56% 346 3.22%
29 1521 3.29% 2 2.82% 1477 3.31% 29 2.89% 44 4.56% 347 3.23%
30 1529 3.30% 2 2.82% 1475 3.31% 26 2.59% 41 4.25% 350 3.26%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2084 4.50% 2 66 92.96% 62 1880 4.22% 16 468 4.35%
1 67 2031 4.39% 0 0 0.00% 61 1856 4.16% 16 468 4.36%
2 64 1928 4.17% 0 0 0.00% 62 1862 4.18% 15 437 4.07%
3 65 1958 4.23% 0 0 0.00% 61 1857 4.17% 15 450 4.18%
4 63 1901 4.11% 0 0 0.00% 62 1860 4.17% 14 435 4.05%
5 64 1941 4.19% 0 0 0.00% 62 1876 4.21% 15 443 4.13%
6 62 1881 4.06% 0 0 0.00% 61 1837 4.12% 14 431 4.01%
7 65 1950 4.21% 0 0 0.00% 62 1872 4.20% 15 444 4.13%
8 62 1889 4.08% 0 0 0.00% 61 1853 4.16% 14 432 4.02%
9 62 1870 4.04% 0 0 0.00% 61 1832 4.11% 14 428 3.98%
10 64 1923 4.15% 0 0 0.00% 61 1858 4.17% 15 440 4.10%
11 65 1961 4.24% 0 1 1.41% 62 1866 4.19% 16 481 4.48%
12 63 1902 4.11% 0 0 0.00% 61 1842 4.13% 15 435 4.05%
13 66 2007 4.34% 0 0 0.00% 63 1913 4.29% 15 461 4.29%
14 63 1911 4.13% 0 0 0.00% 62 1862 4.18% 15 437 4.07%
15 64 1928 4.17% 0 0 0.00% 61 1853 4.16% 15 442 4.12%
16 62 1884 4.07% 0 1 1.41% 61 1853 4.16% 15 464 4.32%
17 64 1922 4.15% 0 0 0.00% 63 1893 4.25% 15 440 4.10%
18 63 1908 4.12% 0 1 1.41% 61 1850 4.15% 16 470 4.37%
19 61 1842 3.98% 0 0 0.00% 60 1819 4.08% 14 421 3.92%
20 62 1886 4.07% 0 0 0.00% 61 1852 4.15% 14 427 3.97%
21 63 1891 4.09% 0 1 1.41% 61 1842 4.13% 15 465 4.33%
22 65 1966 4.25% 0 0 0.00% 61 1835 4.12% 15 451 4.20%
23 64 1920 4.15% 0 1 1.41% 61 1853 4.16% 16 472 4.40%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 5 0.01% 165 1.54% /webmail
2 3 0.01% 0 0.00% /.well-known/acme-challenge/H5nkIRZ7mZvi1p19ShpEFlyZYmmOIjJD1Uj2sgiwUt0
3 3 0.01% 0 0.00% /.well-known/acme-challenge/T8aYyDCfIm78cIp7CkjOmVSSq-NS3JGCD5_6fGxAHgM
4 1 0.00% 0 0.00% /.well-known/acme-challenge/-X5N8YSOS7NFUDGL-T4Z6GN5IT3YO_SG
5 1 0.00% 0 0.00% /.well-known/acme-challenge/1B-BLF4596F2SS599BUAFK7C3KFJ0WVJ
6 1 0.00% 0 0.00% /.well-known/acme-challenge/2I9YVCEPZE3G34Q21VF8OUXQGXE6YY99
7 1 0.00% 0 0.00% /.well-known/acme-challenge/2Y5X4QR0G6WNOG4FUEURN9-N60WBOEW2
8 1 0.00% 0 0.00% /.well-known/acme-challenge/4JLMT877CQQCS-1OT2M_3YYSEOR583_X
9 1 0.00% 0 0.00% /.well-known/acme-challenge/5WF_S7PIB87SVR8BY9GXC1ZHZF11AA44
10 1 0.00% 0 0.00% /.well-known/acme-challenge/6K9SI4-RX_WXMS32FKKTGQHQ6U0G0RU9
11 1 0.00% 0 0.00% /.well-known/acme-challenge/778O3HHS2R4BGKSGZ44TL5NGSY9Q_1C8
12 1 0.00% 0 0.00% /.well-known/acme-challenge/85DN291MCRRABV9M3L3D5EHZ9NEVLGV-
13 1 0.00% 0 0.00% /.well-known/acme-challenge/8Q81E80IGPNQ5QZTFC_NFFKIN-YW0BC5
14 1 0.00% 0 0.00% /.well-known/acme-challenge/8Z2INU0FZ2U6ED29P_7KYFJ6QL5FLR_2
15 1 0.00% 0 0.00% /.well-known/acme-challenge/8_7M52_RNY4LHD7ASG2XVB0UL8WZ73RX
16 1 0.00% 0 0.00% /.well-known/acme-challenge/91_50D6C8NXNQ96IWTG63NAUR8FB8TBB
17 1 0.00% 0 0.00% /.well-known/acme-challenge/9L5KKH6A5ALO3TG5PPKA2N57XM0XEYPK
18 1 0.00% 0 0.00% /.well-known/acme-challenge/AVKBM2MXK_2R30I38HLD3D74ZEK0ROY9
19 1 0.00% 0 0.00% /.well-known/acme-challenge/AZIK7VXI8AQGBCM58BU_1Q1INE2ZXG0E
20 1 0.00% 0 0.00% /.well-known/acme-challenge/B45F-8QPPZZJYILR3OAI6AYPGWUO_H42
21 1 0.00% 0 0.00% /.well-known/acme-challenge/BY-ICY0ZVFL0OL3NKMV72DFOVLSLN2YT
22 1 0.00% 0 0.00% /.well-known/acme-challenge/CPYBRMTP4E6D8LEVA6IL-QJAC22445AR
23 1 0.00% 0 0.00% /.well-known/acme-challenge/CXJY-ABG2NRA942MFON4T1YS_O0-HWRM
24 1 0.00% 0 0.00% /.well-known/acme-challenge/DFP-71LD521YYBFINXI15THS5NHGU4E-
25 1 0.00% 0 0.00% /.well-known/acme-challenge/DI2XIVXP0X2CZPGB9GCJ-2YAAG9FSLGP
26 1 0.00% 0 0.00% /.well-known/acme-challenge/DSI40W6DPKCL0I7_14V0FAKVVBE4P828
27 1 0.00% 0 0.00% /.well-known/acme-challenge/DTDVR_-75AGJMFQBXJN_QRSSGPE8PN8Y
28 1 0.00% 0 0.00% /.well-known/acme-challenge/EN5OJFTM5A03GFVLZJ4GN6AL8E_4XMD8
29 1 0.00% 0 0.00% /.well-known/acme-challenge/EO4DI-Z_SYOADZSUQ7Q-ZVF50VKHP5U_
30 1 0.00% 0 0.00% /.well-known/acme-challenge/ETT_ZKJ2CUZN_IA2BI-VLH1ID1MT3ZBJ

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 165 1.54% /webmail
2 3 0.01% 0 0.00% /.well-known/acme-challenge/H5nkIRZ7mZvi1p19ShpEFlyZYmmOIjJD1Uj2sgiwUt0
3 3 0.01% 0 0.00% /.well-known/acme-challenge/T8aYyDCfIm78cIp7CkjOmVSSq-NS3JGCD5_6fGxAHgM
4 1 0.00% 0 0.00% /.well-known/acme-challenge/-X5N8YSOS7NFUDGL-T4Z6GN5IT3YO_SG
5 1 0.00% 0 0.00% /.well-known/acme-challenge/1B-BLF4596F2SS599BUAFK7C3KFJ0WVJ
6 1 0.00% 0 0.00% /.well-known/acme-challenge/2I9YVCEPZE3G34Q21VF8OUXQGXE6YY99
7 1 0.00% 0 0.00% /.well-known/acme-challenge/2Y5X4QR0G6WNOG4FUEURN9-N60WBOEW2
8 1 0.00% 0 0.00% /.well-known/acme-challenge/4JLMT877CQQCS-1OT2M_3YYSEOR583_X
9 1 0.00% 0 0.00% /.well-known/acme-challenge/5WF_S7PIB87SVR8BY9GXC1ZHZF11AA44
10 1 0.00% 0 0.00% /.well-known/acme-challenge/6K9SI4-RX_WXMS32FKKTGQHQ6U0G0RU9

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.01% 5 100.00% /webmail

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.01% 5 100.00% /webmail

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 43163 93.26% 0 0.00% 9863 91.81% 1 0.10% ip-177-39-232-26.csiway.net.br
2 119 0.26% 0 0.00% 28 0.26% 1 0.10% 20.165.182.52
3 116 0.25% 0 0.00% 27 0.26% 0 0.00% 216.244.66.247
4 95 0.21% 0 0.00% 23 0.22% 1 0.10% ip148.ip-144-217-220.net
5 70 0.15% 0 0.00% 17 0.15% 3 0.30% free.hostglobal.plus
6 67 0.14% 0 0.00% 17 0.15% 1 0.10% 132.226.13.15
7 66 0.14% 0 0.00% 17 0.16% 11 1.10% 78.142.18.92
8 65 0.14% 0 0.00% 17 0.15% 1 0.10% ec2-35-80-15-143.us-west-2.compute.amazonaws.com
9 65 0.14% 0 0.00% 17 0.15% 1 0.10% ec2-54-214-122-67.us-west-2.compute.amazonaws.com
10 60 0.13% 60 84.51% 4 0.03% 0 0.00% dedi-4568888.klamss.com.br
11 56 0.12% 0 0.00% 13 0.12% 2 0.20% unn-84-17-55-2.cdn77.com
12 53 0.11% 0 0.00% 14 0.13% 3 0.30% 193.142.146.226
13 48 0.10% 0 0.00% 12 0.11% 1 0.10% 132.118.29.34.bc.googleusercontent.com
14 38 0.08% 0 0.00% 10 0.09% 4 0.40% csiway.static.gvt.net.br
15 32 0.07% 0 0.00% 0 0.00% 31 3.09% 131.235.22.34.bc.googleusercontent.com
16 28 0.06% 0 0.00% 7 0.06% 10 1.00% 64.124.8.49.available.above.net
17 28 0.06% 0 0.00% 10 0.09% 0 0.00% onlinedigitalindia.co.in
18 25 0.05% 0 0.00% 0 0.00% 25 2.49% 23.97.77.34.bc.googleusercontent.com
19 25 0.05% 0 0.00% 6 0.05% 25 2.49% mx2.visaogrupo.com.br
20 22 0.05% 0 0.00% 5 0.05% 13 1.29% 45.12.253.143
21 21 0.05% 0 0.00% 5 0.05% 1 0.10% 1.14.77.81
22 21 0.05% 0 0.00% 5 0.05% 1 0.10% 154.211.13.227
23 21 0.05% 0 0.00% 5 0.05% 2 0.20% 20.120.36.33
24 21 0.05% 0 0.00% 5 0.05% 0 0.00% free.serverlux.ru
25 21 0.05% 0 0.00% 5 0.05% 6 0.60% ninja-crawler104.webmeup.com
26 20 0.04% 0 0.00% 5 0.04% 1 0.10% 172.176.104.205
27 20 0.04% 0 0.00% 5 0.04% 18 1.79% 183.136.225.32
28 20 0.04% 0 0.00% 4 0.04% 19 1.89% ip121.ip-158-69-32.net
29 20 0.04% 0 0.00% 5 0.05% 0 0.00% security.criminalip.com
30 18 0.04% 0 0.00% 5 0.04% 3 0.30% nbl216.ntup.net

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43163 93.26% 0 0.00% 9863 91.81% 1 0.10% ip-177-39-232-26.csiway.net.br
2 5 0.01% 5 7.04% 165 1.54% 5 0.50% 20.206.240.141
3 119 0.26% 0 0.00% 28 0.26% 1 0.10% 20.165.182.52
4 116 0.25% 0 0.00% 27 0.26% 0 0.00% 216.244.66.247
5 95 0.21% 0 0.00% 23 0.22% 1 0.10% ip148.ip-144-217-220.net
6 66 0.14% 0 0.00% 17 0.16% 11 1.10% 78.142.18.92
7 67 0.14% 0 0.00% 17 0.15% 1 0.10% 132.226.13.15
8 70 0.15% 0 0.00% 17 0.15% 3 0.30% free.hostglobal.plus
9 65 0.14% 0 0.00% 17 0.15% 1 0.10% ec2-35-80-15-143.us-west-2.compute.amazonaws.com
10 65 0.14% 0 0.00% 17 0.15% 1 0.10% ec2-54-214-122-67.us-west-2.compute.amazonaws.com

Top 47 of 47 Total Referrers
# Hits Referrer
1 45676 98.69% - (Direct Request)
2 162 0.35% www.google.com
3 150 0.32% https://www.google.com/
4 67 0.14% www.bing.com
5 63 0.14% https://www.google.com
6 28 0.06% http://csiway.com.br/
7 25 0.05% http://csiway.com.br
8 22 0.05% https://google.com/
9 20 0.04% csiway.com.br
10 13 0.03% http://www.csiway.com.br/
11 8 0.02% http://www.conjugacao.com.br/
12 4 0.01% binance.com
13 4 0.01% http://www.csiway.com.br
14 4 0.01% http://www.csiway.com.br/css/style.css
15 2 0.00% http://csiway.com.br/applicazione.php
16 2 0.00% http://www.sindinfo.com.br/
17 2 0.00% http://yandex.ru//google.com//bing.com
18 2 0.00% https://king.host/
19 2 0.00% https://www.sourceweb.claims
20 1 0.00% http://csiway.com.br/a.php
21 1 0.00% http://csiway.com.br/aa.php
22 1 0.00% http://csiway.com.br/ab0ut.php
23 1 0.00% http://csiway.com.br/b.php
24 1 0.00% http://csiway.com.br/config.php
25 1 0.00% http://csiway.com.br/header.php
26 1 0.00% http://csiway.com.br/log.php
27 1 0.00% http://csiway.com.br/options.php
28 1 0.00% http://csiway.com.br/radio.php
29 1 0.00% http://csiway.com.br/robots.php
30 1 0.00% http://csiway.com.br/root.php
31 1 0.00% http://csiway.com.br/roots.php
32 1 0.00% http://csiway.com.br/ty.php
33 1 0.00% http://csiway.com.br/user_editor.php
34 1 0.00% http://csiway.com.br/w.php
35 1 0.00% http://csiway.com.br/wp-links.php
36 1 0.00% http://csiway.com.br/x.php
37 1 0.00% http://csiway.com.br/xxx.php
38 1 0.00% http://csiway.com.br/zz.php
39 1 0.00% http://facebook.com//twitter.com//vk.com
40 1 0.00% http://www.google.com/
41 1 0.00% http://yandex.ru/clck/jsredir//google.com//bing.com/
42 1 0.00% http://yandex.ru/clck/jsredir://google.com://bing.com//
43 1 0.00% https://csiway.com.br/desenvolvimento.php
44 1 0.00% https://duckduckgo.com/
45 1 0.00% https://google.com://yandex.ru/clck//bing.com//
46 1 0.00% https://www.bing.com
47 1 0.00% https://www.google.com.br/

Top 15 of 355 Total User Agents
# Hits User Agent
1 43159 93.25% Zabbix
2 238 0.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 170 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 116 0.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 76 0.16% python-requests/2.27.1
6 73 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 66 0.14% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
8 65 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/536.27 (KHTML, like Gecko) Version/6.1.9 Safari/537.27
9 65 0.14% Mozilla/5.0 (compatible; MSIE 6.1; Windows NT.6.2; .NET CLR 1.0.1979; Win64; x64)
10 64 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 61 0.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 60 0.13% Cpanel-HTTP-Client/1.0
13 60 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 58 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 57 0.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for June 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 43360 93.68% 60 84.51% 9900 92.15% Brazil
2 1141 2.47% 5 7.04% 434 4.04% Unresolved/Unknown
3 1119 2.42% 4 5.63% 247 2.30% Commercial (com)
4 358 0.77% 0 0.00% 86 0.80% Network (net)
5 75 0.16% 0 0.00% 18 0.17% Russian Federation
6 65 0.14% 2 2.82% 15 0.14% Non-Profit (org)
7 44 0.10% 0 0.00% 10 0.10% European Union
8 31 0.07% 0 0.00% 7 0.07% Germany
9 29 0.06% 0 0.00% 10 0.10% India
10 18 0.04% 0 0.00% 4 0.04% Poland
11 10 0.02% 0 0.00% 2 0.02% Italy
12 6 0.01% 0 0.00% 1 0.01% United Kingdom
13 5 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
14 4 0.01% 0 0.00% 1 0.01% Netherlands
15 3 0.01% 0 0.00% 1 0.01% Canada
16 2 0.00% 0 0.00% 0 0.00% France
17 2 0.00% 0 0.00% 0 0.00% Mexico
18 2 0.00% 0 0.00% 0 0.00% Norway
19 2 0.00% 0 0.00% 0 0.00% United States
20 1 0.00% 0 0.00% 0 0.00% Switzerland
21 1 0.00% 0 0.00% 0 0.00% Chile
22 1 0.00% 0 0.00% 0 0.00% China
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% Lithuania
25 1 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon
26 1 0.00% 0 0.00% 0 0.00% Portugal
27 1 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23