Usage Statistics for csiway.com.br

Summary Period: April 2024
Generated 01-May-2024 09:13 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 51332
Total Files 71
Total Pages 46102
Total Visits 1005
Total KBytes 11827
Total Unique Sites 1138
Total Unique URLs 63
Total Unique Referrers 31
Total Unique User Agents 402
. Avg Max
Hits per Hour 71 2627
Hits per Day 1711 4223
Files per Day 2 12
Pages per Day 1536 2232
Sites per Day 37 85
Visits per Day 33 57
KBytes per Day 394 996
Hits by Response Code
Code 200 - OK 0.14% 71
Code 301 - Moved Permanently 99.77% 51212
Code 404 - Not Found 0.10% 49

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1627 3.17% 2 2.82% 1493 3.24% 44 4.38% 53 4.66% 375 3.17%
2 1571 3.06% 2 2.82% 1482 3.21% 31 3.08% 46 4.04% 357 3.02%
3 1484 2.89% 2 2.82% 1471 3.19% 26 2.59% 34 2.99% 339 2.86%
4 1515 2.95% 2 2.82% 1464 3.18% 22 2.19% 38 3.34% 347 2.93%
5 4223 8.23% 12 16.90% 2232 4.84% 57 5.67% 85 7.47% 996 8.42%
6 1589 3.10% 2 2.82% 1479 3.21% 29 2.89% 42 3.69% 363 3.07%
7 1870 3.64% 2 2.82% 1607 3.49% 24 2.39% 35 3.08% 429 3.63%
8 1492 2.91% 2 2.82% 1462 3.17% 21 2.09% 31 2.72% 341 2.88%
9 1494 2.91% 2 2.82% 1472 3.19% 30 2.99% 32 2.81% 341 2.88%
10 1516 2.95% 2 2.82% 1489 3.23% 39 3.88% 52 4.57% 346 2.93%
11 1502 2.93% 2 2.82% 1466 3.18% 39 3.88% 55 4.83% 345 2.92%
12 1538 3.00% 2 2.82% 1483 3.22% 28 2.79% 35 3.08% 349 2.95%
13 1480 2.88% 2 2.82% 1465 3.18% 24 2.39% 32 2.81% 338 2.85%
14 1515 2.95% 2 2.82% 1490 3.23% 29 2.89% 36 3.16% 346 2.93%
15 1563 3.04% 2 2.82% 1469 3.19% 27 2.69% 47 4.13% 358 3.03%
16 1515 2.95% 2 2.82% 1496 3.24% 44 4.38% 53 4.66% 346 2.93%
17 1525 2.97% 3 4.23% 1475 3.20% 35 3.48% 51 4.48% 356 3.01%
18 1555 3.03% 2 2.82% 1490 3.23% 43 4.28% 66 5.80% 355 3.00%
19 1649 3.21% 2 2.82% 1481 3.21% 38 3.78% 66 5.80% 379 3.21%
20 1969 3.84% 2 2.82% 1507 3.27% 40 3.98% 62 5.45% 462 3.91%
21 2220 4.32% 2 2.82% 1679 3.64% 42 4.18% 52 4.57% 523 4.42%
22 1568 3.05% 2 2.82% 1485 3.22% 40 3.98% 62 5.45% 359 3.03%
23 1543 3.01% 2 2.82% 1494 3.24% 38 3.78% 63 5.54% 351 2.97%
24 1682 3.28% 2 2.82% 1478 3.21% 35 3.48% 53 4.66% 390 3.30%
25 1562 3.04% 2 2.82% 1506 3.27% 43 4.28% 69 6.06% 357 3.02%
26 1937 3.77% 2 2.82% 1648 3.57% 35 3.48% 62 5.45% 453 3.83%
27 1763 3.43% 2 2.82% 1646 3.57% 32 3.18% 80 7.03% 409 3.46%
28 1546 3.01% 2 2.82% 1482 3.21% 29 2.89% 61 5.36% 352 2.97%
29 1536 2.99% 2 2.82% 1478 3.21% 29 2.89% 49 4.31% 352 2.97%
30 1783 3.47% 2 2.82% 1733 3.76% 41 4.08% 52 4.57% 413 3.49%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2273 4.43% 2 70 98.59% 63 1900 4.12% 17 515 4.35%
1 69 2074 4.04% 0 0 0.00% 62 1875 4.07% 16 478 4.04%
2 70 2103 4.10% 0 0 0.00% 65 1974 4.28% 16 486 4.11%
3 65 1953 3.80% 0 0 0.00% 63 1895 4.11% 15 447 3.78%
4 157 4736 9.23% 0 0 0.00% 86 2583 5.60% 37 1118 9.45%
5 70 2108 4.11% 0 0 0.00% 62 1871 4.06% 16 486 4.11%
6 69 2093 4.08% 0 0 0.00% 62 1870 4.06% 16 483 4.09%
7 62 1870 3.64% 0 0 0.00% 61 1834 3.98% 14 428 3.62%
8 68 2045 3.98% 0 0 0.00% 66 1981 4.30% 16 470 3.98%
9 64 1946 3.79% 0 0 0.00% 61 1859 4.03% 15 446 3.77%
10 64 1941 3.78% 0 0 0.00% 62 1863 4.04% 15 444 3.76%
11 63 1910 3.72% 0 0 0.00% 61 1833 3.98% 15 437 3.70%
12 73 2206 4.30% 0 1 1.41% 61 1849 4.01% 17 518 4.38%
13 65 1953 3.80% 0 0 0.00% 62 1866 4.05% 15 445 3.76%
14 72 2169 4.23% 0 0 0.00% 62 1879 4.08% 17 503 4.25%
15 65 1958 3.81% 0 0 0.00% 62 1882 4.08% 15 448 3.79%
16 65 1962 3.82% 0 0 0.00% 62 1862 4.04% 15 452 3.82%
17 70 2109 4.11% 0 0 0.00% 68 2047 4.44% 16 485 4.10%
18 66 1995 3.89% 0 0 0.00% 61 1847 4.01% 15 458 3.88%
19 63 1891 3.68% 0 0 0.00% 61 1856 4.03% 14 432 3.66%
20 71 2138 4.17% 0 0 0.00% 66 2004 4.35% 16 495 4.18%
21 63 1893 3.69% 0 0 0.00% 61 1831 3.97% 14 433 3.66%
22 63 1895 3.69% 0 0 0.00% 61 1841 3.99% 14 433 3.66%
23 70 2111 4.11% 0 0 0.00% 66 2000 4.34% 16 486 4.11%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 5 0.01% 0 0.00% /.well-known/acme-challenge/-_j3YSyoLwWElJmGVjjPgtkvD93dAwi2eiw0ud1QBE8
2 5 0.01% 0 0.00% /.well-known/acme-challenge/2NPacGxydGNh6unoNPzq1rU1wOvn7UoogbyCSF6Kc14
3 1 0.00% 0 0.00% /.well-known/acme-challenge/-H3EQYWOLEQH0K1KOVVUW0VNMUIP7-YA
4 1 0.00% 0 0.00% /.well-known/acme-challenge/-VPVRY862COCD4VDO--5ZSB-WBTESMDU
5 1 0.00% 0 0.00% /.well-known/acme-challenge/-V_U8LVUX7-8IQ9ZDK4LYXK9NSWXRSXH
6 1 0.00% 0 0.00% /.well-known/acme-challenge/2QCV-1ATDQO5K0AQTD91PT-ORBSA1H6Y
7 1 0.00% 0 0.00% /.well-known/acme-challenge/38QIX8ODUNVSFV6K0YP97-ZH4UH4GU0G
8 1 0.00% 0 0.00% /.well-known/acme-challenge/49K3QK9S--DCG-BLNSICF-ZG6AUFO_TH
9 1 0.00% 0 0.00% /.well-known/acme-challenge/54OBUT7X5RKEW1-5S7IJUSYE-03WLN1A
10 1 0.00% 0 0.00% /.well-known/acme-challenge/5QHNV1ZJLB6YAU8R74_15R457U7J7V6C
11 1 0.00% 0 0.00% /.well-known/acme-challenge/62V8268505-_SH4476QIG7B5RK7WCREQ
12 1 0.00% 0 0.00% /.well-known/acme-challenge/6M8OEMKIC8MEP6W43D0A6TEHWW6ZMCM-
13 1 0.00% 0 0.00% /.well-known/acme-challenge/6NPSFCBSIRUCWDC5N0781LHJJQMF4N_0
14 1 0.00% 0 0.00% /.well-known/acme-challenge/6PKQYOMDVNVTNZCFM-2W1JE4I867_CSY
15 1 0.00% 0 0.00% /.well-known/acme-challenge/7FINWPMON9XL60CW04MOHG2VQ-ZUWN4B
16 1 0.00% 0 0.00% /.well-known/acme-challenge/83XUFPDG2AQ503CIKNX88SA1_L09LSNU
17 1 0.00% 0 0.00% /.well-known/acme-challenge/9458SDFYSOL51O7SPXHIPJL2X-BBP29X
18 1 0.00% 0 0.00% /.well-known/acme-challenge/9RPFCZK38GYT3OW91NE-1G1NF31T7FUK
19 1 0.00% 0 0.00% /.well-known/acme-challenge/A-BR0UFEW8A-OVSB_WJRUM2WXC2LQ8KJ
20 1 0.00% 0 0.00% /.well-known/acme-challenge/A3AGE9W4N2FR5OE8S8KEXP55N5QJQXM9
21 1 0.00% 0 0.00% /.well-known/acme-challenge/AEW6NII-HN_1JQ7-3JB9FEW3F6R-NHHQ
22 1 0.00% 0 0.00% /.well-known/acme-challenge/APZQIA9MZS50LD4WB95609LQI9LKUWMB
23 1 0.00% 0 0.00% /.well-known/acme-challenge/AQPFJ5D-AJJY2D6Q84IH4I22EDN74YAD
24 1 0.00% 0 0.00% /.well-known/acme-challenge/A_EPI0K15WJH9CZQGKYULWGNTGZWUJBE
25 1 0.00% 0 0.00% /.well-known/acme-challenge/BGWT75LPLFWVTC9G-2Z3FG9K-4_LCLJK
26 1 0.00% 0 0.00% /.well-known/acme-challenge/C56Z38B39Y6G5UE-LSHNNBRPEDQY2PWK
27 1 0.00% 0 0.00% /.well-known/acme-challenge/CHI-FC3HSQSZB69DV0-MSBADCT073BEW
28 1 0.00% 0 0.00% /.well-known/acme-challenge/DA10NYUVDC0G5ZB2X78RL9PK0I05KTGF
29 1 0.00% 0 0.00% /.well-known/acme-challenge/DYOOIZ1EYFPHDDDV0BZDJZ-XWIH2G4F4
30 1 0.00% 0 0.00% /.well-known/acme-challenge/E-9ZQ6V34O13HWU9CUZ-Q7G7BCZD9QIP

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 6 0.05% /mailman/listinfo/mailman
2 5 0.01% 0 0.00% /.well-known/acme-challenge/-_j3YSyoLwWElJmGVjjPgtkvD93dAwi2eiw0ud1QBE8
3 5 0.01% 0 0.00% /.well-known/acme-challenge/2NPacGxydGNh6unoNPzq1rU1wOvn7UoogbyCSF6Kc14
4 1 0.00% 0 0.00% /.well-known/acme-challenge/-H3EQYWOLEQH0K1KOVVUW0VNMUIP7-YA
5 1 0.00% 0 0.00% /.well-known/acme-challenge/-VPVRY862COCD4VDO--5ZSB-WBTESMDU
6 1 0.00% 0 0.00% /.well-known/acme-challenge/-V_U8LVUX7-8IQ9ZDK4LYXK9NSWXRSXH
7 1 0.00% 0 0.00% /.well-known/acme-challenge/2QCV-1ATDQO5K0AQTD91PT-ORBSA1H6Y
8 1 0.00% 0 0.00% /.well-known/acme-challenge/38QIX8ODUNVSFV6K0YP97-ZH4UH4GU0G
9 1 0.00% 0 0.00% /.well-known/acme-challenge/49K3QK9S--DCG-BLNSICF-ZG6AUFO_TH
10 1 0.00% 0 0.00% /.well-known/acme-challenge/54OBUT7X5RKEW1-5S7IJUSYE-03WLN1A

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /mailman/listinfo/mailman

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /mailman/listinfo/mailman

Top 30 of 1138 Total Sites
# Hits Files KBytes Visits Hostname
1 43180 84.12% 0 0.00% 9867 83.43% 1 0.10% ip-177-39-232-26.csiway.net.br
2 2564 4.99% 0 0.00% 617 5.22% 1 0.10% 152.42.214.217
3 543 1.06% 0 0.00% 140 1.18% 3 0.30% 66.55.68.63
4 445 0.87% 0 0.00% 114 0.96% 5 0.50% 103.101.203.76
5 405 0.79% 0 0.00% 104 0.88% 3 0.30% 43.231.233.173
6 225 0.44% 0 0.00% 54 0.46% 1 0.10% 128.199.100.25
7 197 0.38% 0 0.00% 48 0.40% 2 0.20% 82-64-156-123.subs.proxad.net
8 163 0.32% 0 0.00% 42 0.35% 1 0.10% 195.88.24.206
9 160 0.31% 0 0.00% 41 0.35% 1 0.10% 199.19.72.125
10 112 0.22% 0 0.00% 27 0.23% 1 0.10% 45-228-150-38.dynamic.cuiabafibra.com.br
11 98 0.19% 0 0.00% 24 0.20% 1 0.10% 45-228-150-103.dynamic.cuiabafibra.com.br
12 77 0.15% 0 0.00% 19 0.16% 1 0.10% 185.223.152.195
13 67 0.13% 0 0.00% 16 0.14% 1 0.10% 91.92.241.108
14 60 0.12% 60 84.51% 4 0.03% 0 0.00% dedi-4568888.klamss.com.br
15 60 0.12% 0 0.00% 15 0.13% 4 0.40% ns3162328.ip-51-83-238.eu
16 58 0.11% 0 0.00% 16 0.13% 0 0.00% 110.42.102.132
17 57 0.11% 0 0.00% 13 0.11% 0 0.00% 4.240.107.31
18 52 0.10% 0 0.00% 12 0.10% 2 0.20% 91.92.243.138
19 51 0.10% 0 0.00% 12 0.10% 1 0.10% 20.23.125.200
20 49 0.10% 0 0.00% 12 0.10% 0 0.00% 164.90.192.205
21 48 0.09% 0 0.00% 12 0.10% 1 0.10% 52.237.235.133
22 48 0.09% 0 0.00% 12 0.10% 1 0.10% 52.237.235.147
23 47 0.09% 0 0.00% 11 0.09% 1 0.10% 13.78.86.174
24 34 0.07% 0 0.00% 8 0.07% 2 0.20% 13.75.156.14
25 34 0.07% 0 0.00% 8 0.07% 0 0.00% 205-185-223-251.sea.as54203.net
26 34 0.07% 0 0.00% 8 0.07% 2 0.20% security.criminalip.com
27 33 0.06% 0 0.00% 8 0.07% 1 0.10% ec2-16-171-132-51.eu-north-1.compute.amazonaws.com
28 30 0.06% 0 0.00% 7 0.06% 30 2.99% mx2.visaogrupo.com.br
29 26 0.05% 0 0.00% 6 0.05% 1 0.10% 138.199.60.183
30 26 0.05% 0 0.00% 6 0.05% 1 0.10% 91.92.246.111

Top 10 of 1138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43180 84.12% 0 0.00% 9867 83.43% 1 0.10% ip-177-39-232-26.csiway.net.br
2 2564 4.99% 0 0.00% 617 5.22% 1 0.10% 152.42.214.217
3 543 1.06% 0 0.00% 140 1.18% 3 0.30% 66.55.68.63
4 445 0.87% 0 0.00% 114 0.96% 5 0.50% 103.101.203.76
5 405 0.79% 0 0.00% 104 0.88% 3 0.30% 43.231.233.173
6 225 0.44% 0 0.00% 54 0.46% 1 0.10% 128.199.100.25
7 197 0.38% 0 0.00% 48 0.40% 2 0.20% 82-64-156-123.subs.proxad.net
8 163 0.32% 0 0.00% 42 0.35% 1 0.10% 195.88.24.206
9 160 0.31% 0 0.00% 41 0.35% 1 0.10% 199.19.72.125
10 112 0.22% 0 0.00% 27 0.23% 1 0.10% 45-228-150-38.dynamic.cuiabafibra.com.br

Top 31 of 31 Total Referrers
# Hits Referrer
1 50779 98.92% - (Direct Request)
2 189 0.37% www.google.com
3 130 0.25% http://csiway.com.br/
4 110 0.21% csiway.com.br
5 57 0.11% https://www.google.com
6 8 0.02% http://csiway.com.br
7 8 0.02% https://www.google.com/
8 6 0.01% http://csiway.com.br/ecops.php
9 5 0.01% http://csiway.com.br/servicos.php
10 5 0.01% http://www.csiway.com.br/
11 5 0.01% https://csiway.com.br
12 4 0.01% binance.com
13 4 0.01% http://www.conjugacao.com.br/
14 3 0.01% https://www.csiway.com.br/
15 2 0.00% http://www.jeep.de/
16 2 0.00% http://www.usd257.org/
17 1 0.00% http://csiway.com.br/451.php
18 1 0.00% http://csiway.com.br/adz.php
19 1 0.00% http://csiway.com.br/apps.php
20 1 0.00% http://csiway.com.br/plusad.php
21 1 0.00% http://csiway.com.br/pub/errors/503.php
22 1 0.00% http://csiway.com.br/static.php
23 1 0.00% http://csiway.com.br/web_system.php
24 1 0.00% http://csiway.com.br/z.php
25 1 0.00% http://list.show/website/csiway.com.br
26 1 0.00% http://www.csiway.com.br
27 1 0.00% http://www.google.com/
28 1 0.00% https://177.39.232.28/
29 1 0.00% https://csiway.com.br/
30 1 0.00% https://google.com/search
31 1 0.00% https://l.facebook.com/

Top 15 of 402 Total User Agents
# Hits User Agent
1 43180 84.12% Zabbix
2 2053 4.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 341 0.66% Go-http-client/1.1
4 298 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 210 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
6 116 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 91 0.18% Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 79 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 69 0.13% python-requests/2.27.1
10 68 0.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 64 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 62 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 62 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 60 0.12% Cpanel-HTTP-Client/1.0
15 60 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for April 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 43518 84.78% 60 84.51% 9937 84.02% Brazil
2 5996 11.68% 0 0.00% 1457 12.32% Unresolved/Unknown
3 1140 2.22% 9 12.68% 274 2.32% Commercial (com)
4 435 0.85% 0 0.00% 104 0.88% Network (net)
5 83 0.16% 0 0.00% 21 0.17% European Union
6 53 0.10% 2 2.82% 12 0.11% Non-Profit (org)
7 18 0.04% 0 0.00% 2 0.02% St. Helena
8 16 0.03% 0 0.00% 3 0.03% Russian Federation
9 14 0.03% 0 0.00% 3 0.02% Germany
10 12 0.02% 0 0.00% 3 0.02% Colombia
11 11 0.02% 0 0.00% 3 0.02% South Africa
12 8 0.02% 0 0.00% 2 0.02% Poland
13 6 0.01% 0 0.00% 1 0.01% Japan
14 5 0.01% 0 0.00% 1 0.01% Austria
15 5 0.01% 0 0.00% 1 0.01% France
16 2 0.00% 0 0.00% 0 0.00% Denmark
17 2 0.00% 0 0.00% 0 0.00% United States
18 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
19 1 0.00% 0 0.00% 0 0.00% Australia
20 1 0.00% 0 0.00% 0 0.00% Canada
21 1 0.00% 0 0.00% 0 0.00% China
22 1 0.00% 0 0.00% 0 0.00% Greece
23 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.23